1945-46
- Played
- 38
- Won
- 14
- Drawn
- 6
- Lost
- 18
- For
- 77
- Against
- 76
- Win rate
- 36.8%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
37 appearancesGeorge Campbell
Left Half
Most goals
19 goalsSeason review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Jim Hoey | 12 | - | - | - | |
| Alex Kay | 31 | - | - | - | |
| Bobby Wallace | 30 | - | - | - | |
| Jim Douglas | 25 | - | - | - | |
| George Campbell | 37 | 2 | - | - | |
| Bobby Donaldson | 35 | - | - | - | |
| Gordon McFarlane | 19 | - | - | - | |
| John McGowan | 37 | 19 | - | - | |
| Charlie Bootland | 27 | 10 | - | - | |
| Bernard McDonald | 24 | 10 | - | - | |
| William Neil | 20 | 9 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 26 | 11 | 4 | 11 | 59 | 54 | 42.3% |
| Supplementary Cup | 4 | 2 | 1 | 1 | 10 | 5 | 50.0% |
| Southern League Cup | 6 | 1 | 0 | 5 | 7 | 12 | 16.7% |
| Victory Cup | 2 | 0 | 1 | 1 | 1 | 5 | 0.0% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| George Campbell | 37 | 2 | - | - | |
| John McGowan | 37 | 19 | - | - | |
| Bobby Donaldson | 35 | - | - | - | |
| Alex Kay | 31 | - | - | - | |
| Bobby Wallace | 30 | - | - | - | |
| Charlie Bootland | 27 | 10 | - | - | |
| Jim Douglas | 25 | - | - | - | |
| Bernard McDonald | 24 | 10 | - | - | |
| William Neil | 20 | 9 | - | - | |
| Gordon McFarlane | 19 | - | - | - | |
| David Bartleman | 17 | 4 | - | - | |
| Don McMillan | 14 | 7 | - | - | |
| Jim Hoey | 12 | - | - | - | |
| Joe Henderson | 11 | - | - | - | |
| Robert Murphy | 9 | 2 | - | - | |
| Hugh McNamara | 8 | 4 | - | - | |
| Peter McArthur | 6 | - | - | - | |
| Ian Ogilvie | 6 | - | - | - | |
| Jimmy Smith | 6 | - | - | - | |
| John Craig | 5 | - | - | - | |
| John Getty | 5 | - | - | - | |
| Ian Hepburn | 5 | - | - | - | |
| Jimmy Timmins | 5 | 3 | - | - | |
| Bobby Ross | 4 | - | - | - | |
| Archibald Dingley | 3 | - | - | - | |
| Ernest Marshall | 3 | 4 | - | - | |
| James Brown | 2 | - | - | - | |
| Ralph Cowan | 2 | - | - | - | |
| Thomas Jess | 2 | 1 | - | - | |
| Victor McAloney | 2 | 1 | - | - | |
| Robert Torrance | 2 | - | - | - | |
| A Trialist | 2 | 1 | - | - | |
| Alexander Filshie | 1 | - | - | - | |
| B Trialist | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| John McGowan | 19 | 13 |
| Charlie Bootland | 10 | 5 |
| Bernard McDonald | 10 | 7 |
| William Neil | 9 | 7 |
| Don McMillan | 7 | 7 |
| David Bartleman | 4 | 3 |
| Ernest Marshall | 4 | 4 |
| Hugh McNamara | 4 | 3 |
| Jimmy Timmins | 3 | 3 |
| George Campbell | 2 | 2 |
| Robert Murphy | 2 | 2 |
| Thomas Jess | 1 | 1 |
| Victor McAloney | 1 | 1 |
| A Trialist | 1 | 1 |

