1936-37
- Played
- 36
- Won
- 12
- Drawn
- 5
- Lost
- 19
- For
- 61
- Against
- 86
- Win rate
- 33.3%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
36 appearancesMost goals
14 goalsSeason review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Alex Scott | 26 | - | - | - | |
| John Casey | 36 | - | - | - | |
| Andrew Sinclair | 29 | 1 | - | - | |
| Stephen Murray | 34 | 14 | - | - | |
| Alex Young | 32 | - | - | - | |
| John Glass | 29 | 5 | - | - | |
| David Ogilvie | 17 | - | - | - | |
| Magnus Mowatt | 33 | 6 | - | - | |
| Hugh MacFarlane | 31 | 2 | - | - | |
| Edward McDonnell | 28 | 6 | - | - | |
| Abram Robertson | 19 | 6 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 34 | 11 | 5 | 18 | 57 | 83 | 32.4% |
| Scottish Cup | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| John Casey | 36 | - | - | - | |
| Stephen Murray | 34 | 14 | - | - | |
| Magnus Mowatt | 33 | 6 | - | - | |
| Alex Young | 32 | - | - | - | |
| Hugh MacFarlane | 31 | 2 | - | - | |
| John Glass | 29 | 5 | - | - | |
| Andrew Sinclair | 29 | 1 | - | - | |
| Edward McDonnell | 28 | 6 | - | - | |
| Alex Scott | 26 | - | - | - | |
| Abram Robertson | 19 | 6 | - | - | |
| David Ogilvie | 17 | - | - | - | |
| John Rae | 15 | 9 | - | - | |
| Archibald Duffy | 14 | 3 | - | - | |
| John Cuthbert | 13 | 1 | - | - | |
| Peter McMahon | 12 | 3 | - | - | |
| Joseph Jackson | 7 | - | - | - | |
| Andrew MacGillvray | 4 | - | - | - | |
| James Mitchell | 4 | - | - | - | |
| Willie Parlane | 3 | 1 | - | - | |
| Lang | 2 | - | - | - | |
| C Trialist | 2 | - | - | - | |
| James Black | 1 | - | - | - | |
| Boyd | 1 | 1 | - | - | |
| John Martin | 1 | - | - | - | |
| Trialist | 1 | - | - | - | |
| B Trialist | 1 | - | - | - | |
| Martin Watson | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Stephen Murray | 14 | 11 |
| John Rae | 9 | 9 |
| Edward McDonnell | 6 | 6 |
| Magnus Mowatt | 6 | 6 |
| Abram Robertson | 6 | 6 |
| John Glass | 5 | 5 |
| Archibald Duffy | 3 | 3 |
| Peter McMahon | 3 | 2 |
| Hugh MacFarlane | 2 | 2 |
| Boyd | 1 | 1 |
| John Cuthbert | 1 | 1 |
| Willie Parlane | 1 | 1 |
| Andrew Sinclair | 1 | 1 |

