1935-36
- Played
- 37
- Won
- 6
- Drawn
- 7
- Lost
- 24
- For
- 58
- Against
- 133
- Win rate
- 16.2%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
37 appearancesMost goals
10 goalsSeason review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Robert Kerr | 25 | - | - | - | |
| Robert Tait | 35 | 1 | - | - | |
| Martin Watson | 35 | 5 | - | - | |
| William Clark | 16 | - | - | - | |
| John Wallace | 28 | 3 | - | - | |
| George Taylor | 27 | 3 | - | - | |
| Robert Speedie | 37 | 4 | - | - | |
| John Crawford | 29 | 6 | - | - | |
| Harry Cook | 24 | 8 | - | - | |
| Willie Parlane | 19 | 3 | - | - | |
| Isaac McDowell | 17 | 7 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 34 | 5 | 6 | 23 | 52 | 121 | 14.7% |
| Scottish Cup | 3 | 1 | 1 | 1 | 6 | 12 | 33.3% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Robert Speedie | 37 | 4 | - | - | |
| Robert Tait | 35 | 1 | - | - | |
| Martin Watson | 35 | 5 | - | - | |
| John Crawford | 29 | 6 | - | - | |
| John Wallace | 28 | 3 | - | - | |
| George Taylor | 27 | 3 | - | - | |
| Robert Kerr | 25 | - | - | - | |
| Harry Cook | 24 | 8 | - | - | |
| Willie Parlane | 19 | 3 | - | - | |
| Isaac McDowell | 17 | 7 | - | - | |
| William Clark | 16 | - | - | - | |
| John Casey | 14 | - | - | - | |
| Ronald Cameron | 13 | 6 | - | - | |
| Johnny Haddow | 13 | 10 | - | - | |
| Alex Young | 13 | - | - | - | |
| John McIntyre | 12 | - | - | - | |
| Archibald Taylor | 11 | - | - | - | |
| Robert Hogg | 9 | - | - | - | |
| John Craig | 8 | 1 | - | - | |
| A Clark | 4 | - | - | - | |
| Yuille | 4 | 1 | - | - | |
| Matthew Kennedy | 3 | - | - | - | |
| Todd | 3 | - | - | - | |
| Williamson | 3 | - | - | - | |
| Frank MacAulay | 2 | - | - | - | |
| William Molloy | 2 | - | - | - | |
| Archibald Turner | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Johnny Haddow | 10 | 10 |
| Harry Cook | 8 | 8 |
| Isaac McDowell | 7 | 5 |
| Ronald Cameron | 6 | 6 |
| John Crawford | 6 | 2 |
| Martin Watson | 5 | 5 |
| Robert Speedie | 4 | 4 |
| Willie Parlane | 3 | 3 |
| George Taylor | 3 | 3 |
| John Wallace | 3 | 3 |
| John Craig | 1 | 1 |
| Robert Tait | 1 | 1 |
| Yuille | 1 | 1 |

