1932-33
- Played
- 36
- Won
- 15
- Drawn
- 6
- Lost
- 15
- For
- 73
- Against
- 70
- Win rate
- 41.7%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
35 appearancesMost goals
22 goalsSeason review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| William Simpson | 23 | - | - | - | |
| Charles Ballantyne | 35 | 1 | - | - | |
| Jim Kelso | 34 | 2 | - | - | |
| Harry Chatton | 31 | - | - | - | |
| James Liddell | 28 | 1 | - | - | |
| Johnny Parlane | 22 | 3 | - | - | |
| Willie Parlane | 34 | 22 | - | - | |
| David Kennedy | 27 | 4 | - | - | |
| John Lang | 24 | 5 | - | - | |
| Andrew Young | 21 | 9 | - | - | |
| Andrew Heeps | 15 | 5 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 34 | 14 | 6 | 14 | 69 | 67 | 41.2% |
| Scottish Cup | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
Playing milestones
- Willie Parlane50th goal31 Dec 1932
- Willie Parlane100th appearance5 Nov 1932
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Charles Ballantyne | 35 | 1 | - | - | |
| Jim Kelso | 34 | 2 | - | - | |
| Willie Parlane | 34 | 22 | - | - | |
| Harry Chatton | 31 | - | - | - | |
| James Liddell | 28 | 1 | - | - | |
| David Kennedy | 27 | 4 | - | - | |
| John Lang | 24 | 5 | - | - | |
| William Simpson | 23 | - | - | - | |
| Johnny Parlane | 22 | 3 | - | - | |
| Andrew Young | 21 | 9 | - | - | |
| Andrew Heeps | 15 | 5 | - | - | |
| Robert Taylor | 12 | - | - | - | |
| William Gilmour | 11 | - | - | - | |
| William Murray | 10 | - | - | - | |
| Archibald Turner | 10 | - | - | - | |
| Henry McAvoy | 9 | - | - | - | |
| William McGall | 9 | 5 | - | - | |
| John Nugent | 8 | 7 | - | - | |
| Joseph McMeekin | 6 | 3 | - | - | |
| David Collins | 5 | 1 | - | - | |
| Sam McNee | 5 | - | - | - | |
| Matthew Kennedy | 3 | 1 | - | - | |
| Gray | 2 | - | - | - | |
| Kennedy | 2 | - | - | - | |
| McDermid | 2 | - | - | - | |
| Walker | 2 | - | - | - | |
| Arthur | 1 | - | - | - | |
| Ronald Cameron | 1 | 3 | - | - | |
| Henderson | 1 | - | - | - | |
| Hendry | 1 | - | - | - | |
| McIvor | 1 | - | - | - | |
| Alex Parlane | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Willie Parlane | 22 | 21 |
| Andrew Young | 9 | 8 |
| John Nugent | 7 | 7 |
| Andrew Heeps | 5 | 5 |
| John Lang | 5 | 5 |
| William McGall | 5 | 5 |
| David Kennedy | 4 | 4 |
| Ronald Cameron | 3 | 3 |
| Joseph McMeekin | 3 | 2 |
| Johnny Parlane | 3 | 3 |
| Jim Kelso | 2 | 2 |
| Charles Ballantyne | 1 | 1 |
| David Collins | 1 | 1 |
| Matthew Kennedy | 1 | 1 |
| James Liddell | 1 | 1 |

