1895-96
- Played
- 20
- Won
- 4
- Drawn
- 1
- Lost
- 15
- For
- 38
- Against
- 78
- Win rate
- 20.0%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
18 appearancesMost goals
7 goalsSeason review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| John Docherty | 18 | - | - | - | |
| Alex Miller | 16 | - | - | - | |
| Daniel Thomson | 17 | 2 | - | - | |
| Billy Nash | 16 | 2 | - | - | |
| John Gillan | 11 | - | - | - | |
| Robert Hendry | 18 | - | - | - | |
| Albert Saunderson | 18 | 5 | - | - | |
| Bell | 12 | 7 | - | - | |
| Daniel Stevenson | 12 | 3 | - | - | |
| Hugh Weir | 10 | 6 | - | - | |
| Hugh McIlhany | 8 | 2 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 18 | 4 | 0 | 14 | 36 | 74 | 22.2% |
| Scottish Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0.0% |
Playing milestones
- Alex Miller100th appearance5 Oct 1895
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| John Docherty | 18 | - | - | - | |
| Robert Hendry | 18 | - | - | - | |
| Albert Saunderson | 18 | 5 | - | - | |
| Daniel Thomson | 17 | 2 | - | - | |
| Alex Miller | 16 | - | - | - | |
| Billy Nash | 16 | 2 | - | - | |
| Bell | 12 | 7 | - | - | |
| Daniel Stevenson | 12 | 3 | - | - | |
| John Gillan | 11 | - | - | - | |
| Hugh Weir | 10 | 6 | - | - | |
| Hugh McIlhany | 8 | 2 | - | - | |
| John Seaton | 8 | - | - | - | |
| St Clair | 8 | - | - | - | |
| Jimmy Hartley | 7 | 4 | - | - | |
| Samuel Wood | 7 | 2 | - | - | |
| James Gracie | 6 | 1 | - | - | |
| John McNicol | 5 | - | - | - | |
| Campbell | 4 | - | - | - | |
| Henry Malloy | 4 | - | - | - | |
| William Boyle | 3 | 2 | - | - | |
| Black | 2 | 1 | - | - | |
| Hastings | 2 | - | - | - | |
| Thomas Reid | 2 | - | - | - | |
| Robert Colquhoun | 1 | - | - | - | |
| McDavid | 1 | - | - | - | |
| McIntyre | 1 | - | - | - | |
| Henry Mitchell | 1 | - | - | - | |
| Morrice | 1 | - | - | - | |
| Richardson | 1 | - | - | - | |
| Geordie Livingstone | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Bell | 7 | 7 |
| Hugh Weir | 6 | 6 |
| Albert Saunderson | 5 | 5 |
| Jimmy Hartley | 4 | 4 |
| Daniel Stevenson | 3 | 3 |
| William Boyle | 2 | 2 |
| Hugh McIlhany | 2 | 1 |
| Billy Nash | 2 | 2 |
| Daniel Thomson | 2 | 2 |
| Samuel Wood | 2 | 1 |
| Black | 1 | 1 |
| James Gracie | 1 | 1 |

