1988-89
- Played
- 45
- Won
- 14
- Drawn
- 12
- Lost
- 19
- For
- 54
- Against
- 63
- Win rate
- 31.1%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
40 appearancesJohn McQuade
Forward
Most goals
16 goalsStuart MacIver
Centre forward
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Boyd Strachan | 27 | - | - | - | |
| Pat Cairney | 33 | 3 | - | - | |
| Steve McCahill | 27 | 1 | - | - | |
| Peter Wharton | 22 | 1 | - | - | |
| Patrick McGowan | 39 | 2 | - | - | |
| Stuart Robertson | 26 (4) | 2 | - | - | |
| Gerry Doyle | 22 (7) | - | - | - | |
| Colin Spence | 22 | 3 | - | - | |
| Robert Docherty | 34 (4) | 7 | - | - | |
| Stuart MacIver | 32 | 16 | - | - | |
| John McQuade | 31 (9) | 8 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 39 | 12 | 10 | 17 | 45 | 55 | 30.8% |
| League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.0% |
| Scottish Cup | 5 | 2 | 2 | 1 | 8 | 5 | 40.0% |
Playing milestones
- Patrick McGowan250th appearance17 Dec 1988
- Stuart MacIver100th appearance29 Oct 1988
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| John McQuade | 31 (9) | 8 | - | - | |
| Patrick McGowan | 39 | 2 | - | - | |
| Robert Docherty | 34 (4) | 7 | - | - | |
| Pat Cairney | 33 | 3 | - | - | |
| Stuart MacIver | 32 | 16 | - | - | |
| Stuart Robertson | 26 (4) | 2 | - | - | |
| Gerry Doyle | 22 (7) | - | - | - | |
| Steve McCahill | 27 | 1 | - | - | |
| Boyd Strachan | 27 | - | - | - | |
| Stevie Gow | 18 (4) | - | - | - | |
| Colin Spence | 22 | 3 | - | - | |
| Peter Wharton | 22 | 1 | - | - | |
| Graham Duncan | 17 (4) | 2 | - | - | |
| Andy McQuade | 19 | 1 | - | - | |
| Hugh Stevenson | 18 | - | - | - | |
| Jamie Doyle | 14 (3) | 1 | - | - | |
| George Elliott | 10 (5) | - | - | - | |
| Paul Quinn | 15 | 4 | - | - | |
| Willie Cairns | 10 (4) | - | - | - | |
| Garry Dickie | 11 | - | - | - | |
| Craig Douglas | (10) | 1 | - | - | |
| Billy Blackie | 5 (4) | - | - | - | |
| Dave Martin | 9 | - | - | - | |
| Craig Cranmer | 8 | - | - | - | |
| Dave Fulton | 8 | - | - | - | |
| Dom Callan | 5 (1) | - | - | - | |
| Ian McDougall | 4 (2) | - | - | - | |
| Owen Coyle | 4 | - | - | - | |
| Benny Rooney | 4 | 2 | - | - | |
| Derek English | (1) | - | - | - | |
| Iain McKinlay | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Stuart MacIver | 16 | 13 |
| John McQuade | 8 | 5 |
| Robert Docherty | 7 | 7 |
| Paul Quinn | 4 | 4 |
| Pat Cairney | 3 | 1 |
| Colin Spence | 3 | 3 |
| Graham Duncan | 2 | 2 |
| Patrick McGowan | 2 | 1 |
| Stuart Robertson | 2 | 2 |
| Benny Rooney | 2 | 2 |
| Craig Douglas | 1 | 1 |
| Jamie Doyle | 1 | 1 |
| Steve McCahill | 1 | 1 |
| Andy McQuade | 1 | 1 |
| Peter Wharton | 1 | 1 |

