1987-88
- Played
- 48
- Won
- 13
- Drawn
- 13
- Lost
- 22
- For
- 53
- Against
- 78
- Win rate
- 27.1%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
46 appearancesJim Rooney
Midfielder
Peter Houston
Midfielder
Steve McCahill
Centre Half
Most goals
14 goalsOwen Coyle
Centre forward
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Gordon Arthur | 44 | - | - | - | |
| Dave Martin | 46 | 3 | - | - | |
| Steve McCahill | 45 (1) | - | - | - | |
| Ray Montgomerie | 35 | - | - | - | |
| Don McNeil | 26 | 2 | - | - | |
| Jim Rooney | 46 | 4 | - | - | |
| Peter Houston | 41 (5) | 4 | - | - | |
| Patrick McGowan | 41 (4) | 4 | - | - | |
| Owen Coyle | 42 (3) | 14 | - | - | |
| Gerry McCoy | 32 | 8 | - | - | |
| Robert Docherty | 21 (3) | 5 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 44 | 12 | 12 | 20 | 51 | 70 | 27.3% |
| League Cup | 2 | 1 | 0 | 1 | 2 | 5 | 50.0% |
| Scottish Cup | 2 | 0 | 1 | 1 | 0 | 3 | 0.0% |
Playing milestones
- Don McNeil300th appearance26 Aug 1987
- Patrick McGowan200th appearance29 Sep 1987
- Owen Coyle100th appearance19 Mar 1988
- Gerry McCoy100th appearance13 Feb 1988
- Alan Kay100th appearance14 Nov 1987
- Steve McCahill100th appearance12 Sep 1987
Players in and out
Players in
No signings recorded for this season.
Players out
| Player | Recorded contract end |
|---|---|
| Martin Walsh | 8 Aug 1987 |
| Tommy Coyle | 22 Aug 1987 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Peter Houston | 41 (5) | 4 | - | - | |
| Dave Martin | 46 | 3 | - | - | |
| Steve McCahill | 45 (1) | - | - | - | |
| Jim Rooney | 46 | 4 | - | - | |
| Owen Coyle | 42 (3) | 14 | - | - | |
| Patrick McGowan | 41 (4) | 4 | - | - | |
| Gordon Arthur | 44 | - | - | - | |
| Ray Montgomerie | 35 | - | - | - | |
| Gerry McCoy | 32 | 8 | - | - | |
| Stuart MacIver | 13 (15) | 4 | - | - | |
| Don McNeil | 26 | 2 | - | - | |
| Robert Docherty | 21 (3) | 5 | - | - | |
| Craig Cranmer | 20 (2) | - | - | - | |
| Alan Kay | 18 (3) | 1 | - | - | |
| Willie Cairns | 18 | - | - | - | |
| Jim McNeil | 6 (9) | - | - | - | |
| Benny Rooney | 5 (10) | 1 | - | - | |
| Gerry Doyle | 4 (2) | - | - | - | |
| Gerry McCabe | 5 (1) | 1 | - | - | |
| Stevie Gow | 1 (4) | - | - | - | |
| Billy Blackie | 4 | - | - | - | |
| Mark Clougherty | 4 | - | - | - | |
| Jim Creaney | 2 (2) | - | - | - | |
| Hugh Stevenson | 4 | - | - | - | |
| Joe Carson | 2 (1) | - | - | - | |
| Doug McGuire | 3 | - | - | - | |
| Jimmy Bell | (1) | - | - | - | |
| Tommy Coyle | (1) | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Owen Coyle | 14 | 14 |
| Gerry McCoy | 8 | 8 |
| Robert Docherty | 5 | 5 |
| Peter Houston | 4 | 4 |
| Stuart MacIver | 4 | 4 |
| Patrick McGowan | 4 | 4 |
| Jim Rooney | 4 | 4 |
| Dave Martin | 3 | 2 |
| Don McNeil | 2 | 1 |
| Alan Kay | 1 | 1 |
| Gerry McCabe | 1 | 1 |
| Benny Rooney | 1 | 1 |

