1981-82
First Division
- Played
- 47
- Won
- 16
- Drawn
- 9
- Lost
- 22
- For
- 59
- Against
- 76
- Win rate
- 34.0%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
47 appearancesRay Blair
Striker
Tom Carson
Goalkeeper
Most goals
12 goalsRay Blair
Striker
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Tom Carson | 47 | - | - | - | |
| John Gallacher | 39 | 2 | - | - | |
| Graeme Sinclair | 32 (2) | - | - | - | |
| Martin McGowan | 27 (3) | 1 | - | - | |
| Mark Clougherty | 24 (2) | - | - | - | |
| Tommy Coyle | 46 | 1 | - | - | |
| Joe Coyle | 40 (3) | 6 | - | - | |
| John Donnelly | 35 (7) | 6 | - | - | |
| Ray Blair | 44 (3) | 12 | - | - | |
| Mick Dunlop | 32 | 7 | - | - | |
| Alistair Brown | 28 (9) | 6 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 6 | 2 | 0 | 4 | 8 | 10 | 33.3% |
| First Division | 39 | 13 | 9 | 17 | 49 | 61 | 33.3% |
| Scottish Cup | 2 | 1 | 0 | 1 | 2 | 5 | 50.0% |
Playing milestones
- Alistair Brown250th appearance26 Sep 1981
- Tommy Coyle100th appearance3 Mar 1982
Players in and out
Players in
| Player | Date signed |
|---|---|
| David Kenny | 1 Dec 1981 |
Players out
| Player | Recorded contract end |
|---|---|
| Joe Rowan | 22 Jun 1981 |
| Ally MacLeod | 10 Sep 1981 |
| David Kenny | 2 Jan 1982 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Ray Blair | 44 (3) | 12 | - | - | |
| Tom Carson | 47 | - | - | - | |
| Tommy Coyle | 46 | 1 | - | - | |
| Joe Coyle | 40 (3) | 6 | - | - | |
| John Donnelly | 35 (7) | 6 | - | - | |
| John Gallacher | 39 | 2 | - | - | |
| Alistair Brown | 28 (9) | 6 | - | - | |
| Graeme Sinclair | 32 (2) | - | - | - | |
| Mick Dunlop | 32 | 7 | - | - | |
| Mike Rankin | 15 (17) | 2 | - | - | |
| Martin McGowan | 27 (3) | 1 | - | - | |
| Mark Clougherty | 24 (2) | - | - | - | |
| Rob Campbell | 21 (2) | 1 | - | - | |
| Don McNeil | 19 (2) | 1 | - | - | |
| Ray Montgomerie | 17 (4) | 5 | - | - | |
| Patrick McGowan | 20 | 4 | - | - | |
| Albert Craig | 9 (3) | 2 | - | - | |
| Ally McRoberts | 5 (4) | - | - | - | |
| Ally MacLeod | 8 | - | - | - | |
| John Mailer | 2 (3) | 2 | - | - | |
| Steve Armstrong | 2 (2) | - | - | - | |
| D McGeoch | 2 | - | - | - | |
| John Cameron | 1 | - | - | - | |
| Alistair Edmiston | 1 | - | - | - | |
| David Kenny | (1) | 1 | - | - | |
| I Wotherspoon | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Ray Blair | 12 | 9 |
| Mick Dunlop | 7 | 7 |
| Alistair Brown | 6 | 6 |
| Joe Coyle | 6 | 5 |
| John Donnelly | 6 | 5 |
| Ray Montgomerie | 5 | 5 |
| Patrick McGowan | 4 | 4 |
| Albert Craig | 2 | 2 |
| John Gallacher | 2 | 1 |
| John Mailer | 2 | 0 |
| Mike Rankin | 2 | 1 |
| Rob Campbell | 1 | 0 |
| Tommy Coyle | 1 | 1 |
| David Kenny | 1 | 1 |
| Martin McGowan | 1 | 1 |
| Don McNeil | 1 | 1 |

