1980-81
First Division
- Played
- 43
- Won
- 14
- Drawn
- 12
- Lost
- 17
- For
- 53
- Against
- 54
- Win rate
- 32.6%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
43 appearancesAlly MacLeod
Wing Half
Most goals
14 goalsBrian Gallacher
Striker
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Tom Carson | 37 | - | - | - | |
| Graeme Sinclair | 40 | - | - | - | |
| Mark Clougherty | 34 | 1 | - | - | |
| John Gallacher | 27 | 1 | - | - | |
| Ally MacLeod | 43 | 4 | - | - | |
| Tommy Coyle | 32 (1) | - | - | - | |
| Joe Coyle | 29 | 5 | - | - | |
| Tom McGrain | 27 (2) | - | - | - | |
| Brian Gallacher | 37 | 14 | - | - | |
| Mike Rankin | 26 (6) | 4 | - | - | |
| Alistair Brown | 25 | 7 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| First Division | 39 | 13 | 11 | 15 | 49 | 50 | 33.3% |
| League Cup | 2 | 0 | 1 | 1 | 1 | 2 | 0.0% |
| Scottish Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.0% |
Playing milestones
- Graeme Sinclair200th appearance4 Apr 1981
- Joe Coyle100th appearance14 Mar 1981
- John Gallacher100th appearance24 Jan 1981
- Ally MacLeod100th appearance27 Sep 1980
Players in and out
Players in
| Player | Date signed |
|---|---|
| Mark Clougherty | 1 Jun 1980 |
| William Hutcheson | 28 Jul 1980 |
| D McGeoch | 17 Sep 1980 |
| I Wotherspoon | 26 Sep 1980 |
Players out
| Player | Recorded contract end |
|---|---|
| Iain Anderson | 31 Jul 1980 |
| Brian Gallacher | 20 May 1981 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Ally MacLeod | 43 | 4 | - | - | |
| Graeme Sinclair | 40 | - | - | - | |
| Tom Carson | 37 | - | - | - | |
| Brian Gallacher | 37 | 14 | - | - | |
| Ray Blair | 24 (10) | 8 | - | - | |
| Mark Clougherty | 34 | 1 | - | - | |
| Tommy Coyle | 32 (1) | - | - | - | |
| Mike Rankin | 26 (6) | 4 | - | - | |
| Joe Coyle | 29 | 5 | - | - | |
| Tom McGrain | 27 (2) | - | - | - | |
| John Gallacher | 27 | 1 | - | - | |
| Patrick McGowan | 23 (4) | 1 | - | - | |
| Alistair Brown | 25 | 7 | - | - | |
| John Donnelly | 16 (2) | 5 | - | - | |
| Rob Campbell | 11 (6) | - | - | - | |
| Jim Martin | 6 (9) | - | - | - | |
| John Mailer | 11 | - | - | - | |
| Dave Jackson | 7 (2) | 1 | - | - | |
| Joe Kennedy | 4 (3) | - | - | - | |
| Donald Hunter | 6 | - | - | - | |
| Ian Gibson | (3) | - | - | - | |
| William Hutcheson | 3 | - | - | - | |
| Gerry Marshall | 1 (2) | - | - | - | |
| Steve Armstrong | (2) | - | - | - | |
| Don McNeil | 2 | - | - | - | |
| George Brannigan | 1 | - | - | - | |
| Martin McGowan | (1) | - | - | - | |
| Joe O'Donnell | 1 | - | - | - | |
| Sean Sweeney | (1) | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Brian Gallacher | 14 | 13 |
| Ray Blair | 8 | 8 |
| Alistair Brown | 7 | 7 |
| Joe Coyle | 5 | 3 |
| John Donnelly | 5 | 4 |
| Ally MacLeod | 4 | 4 |
| Mike Rankin | 4 | 4 |
| Mark Clougherty | 1 | 1 |
| John Gallacher | 1 | 1 |
| Dave Jackson | 1 | 1 |
| Patrick McGowan | 1 | 1 |

