1979-80
First Division
- Played
- 42
- Won
- 19
- Drawn
- 7
- Lost
- 16
- For
- 63
- Against
- 57
- Win rate
- 45.2%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
42 appearancesBrian Gallacher
Striker
Graeme Sinclair
Full-back
Most goals
14 goalsGraeme Sharp
Centre forward
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Lawrie Williams | 33 | - | - | - | |
| Graeme Sinclair | 42 | - | - | - | |
| John Gallacher | 41 | - | - | - | |
| Pat McCluskey | 38 | 8 | - | - | |
| Don McNeil | 26 (1) | 4 | - | - | |
| Joe Coyle | 40 (1) | 4 | - | - | |
| Ally MacLeod | 35 (1) | - | - | - | |
| Brian Gallacher | 42 | 13 | - | - | |
| Graeme Sharp | 36 | 14 | - | - | |
| Alistair Brown | 35 (3) | 2 | - | - | |
| Ray Blair | 33 (3) | 9 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| First Division | 39 | 19 | 6 | 14 | 59 | 51 | 48.7% |
| League Cup | 2 | 0 | 1 | 1 | 3 | 4 | 0.0% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
Playing milestones
- Lawrie Williams350th appearance22 Sep 1979
- Alistair Brown200th appearance2 Feb 1980
- Ray Blair100th appearance25 Mar 1980
- Brian Gallacher100th appearance1 Dec 1979
- Pat McCluskey100th appearance6 Oct 1979
Players in and out
Players in
No signings recorded for this season.
Players out
| Player | Recorded contract end |
|---|---|
| Dave Govan | 27 Jul 1979 |
| John Whiteford | 6 Aug 1979 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Brian Gallacher | 42 | 13 | - | - | |
| Graeme Sinclair | 42 | - | - | - | |
| Joe Coyle | 40 (1) | 4 | - | - | |
| John Gallacher | 41 | - | - | - | |
| Alistair Brown | 35 (3) | 2 | - | - | |
| Pat McCluskey | 38 | 8 | - | - | |
| Ray Blair | 33 (3) | 9 | - | - | |
| Ally MacLeod | 35 (1) | - | - | - | |
| Graeme Sharp | 36 | 14 | - | - | |
| Lawrie Williams | 33 | - | - | - | |
| Don McNeil | 26 (1) | 4 | - | - | |
| Tom McGrain | 20 (4) | 2 | - | - | |
| Tommy Coyle | 7 (14) | - | - | - | |
| Derek Whiteford | 13 | 3 | - | - | |
| Gerry Findlay | 1 (9) | - | - | - | |
| Rob Campbell | 8 (1) | - | - | - | |
| Donald Hunter | 6 | - | - | - | |
| Jim Martin | 1 (3) | 1 | - | - | |
| Tom Carson | 3 | - | - | - | |
| Joe O'Donnell | (2) | - | - | - | |
| Mike Rankin | 2 | 1 | - | - | |
| Joe Kennedy | (1) | - | - | - | |
| Joe Rowan | (1) | - | - | - | |
| Graham Fyfe | - | - | - | - | |
| Gerry Marshall | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Graeme Sharp | 14 | 14 |
| Brian Gallacher | 13 | 12 |
| Ray Blair | 9 | 8 |
| Pat McCluskey | 8 | 8 |
| Joe Coyle | 4 | 4 |
| Don McNeil | 4 | 4 |
| Derek Whiteford | 3 | 2 |
| Alistair Brown | 2 | 1 |
| Tom McGrain | 2 | 2 |
| Jim Martin | 1 | 1 |
| Mike Rankin | 1 | 1 |

