Players
1960-61 · 37 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Agnew | 1 | - | - | - | - | 90 | - | 1 | |
| John Bain | 5 | 2 | - | - | 0.40 | 450 | - | 3 | |
| Gordon Black | 39 | 2 | - | - | 0.05 | 3510 | - | 3 | |
| Les Brown | 0 | 0 | 0 | 0 | - | 0 | - | 7 | |
| John Bryce | 15 | 9 | - | - | 0.60 | 1350 | - | 1 | |
| Burns | 1 | - | - | - | - | 90 | - | 1 | |
| Billy Collings | 12 | 6 | - | - | 0.50 | 1080 | - | 2 | |
| Tommy Craig | 3 | - | - | - | - | 270 | - | 7 | |
| Bobby Crum | 2 | - | - | - | - | 180 | - | 2 | |
| Willie Devlin | 1 | - | - | - | - | 90 | - | 1 | |
| Donaldson | 1 | - | - | - | - | 90 | - | 1 | |
| Alex Duchart | 20 | 11 | - | - | 0.55 | 1800 | - | 2 | |
| Bill Eadie | 1 | - | - | - | - | 90 | - | 2 | |
| David Fagan | 11 | 9 | - | - | 0.82 | 990 | - | 2 | |
| Tommy Ferns | 29 | - | - | - | - | 2610 | - | 1 | |
| Fleming | 1 | - | - | - | - | 90 | - | 1 | |
| Hugh Gallacher | 10 | 9 | - | - | 0.90 | 900 | - | 8 | |
| Freddie Glidden | 42 | - | - | - | - | 3780 | - | 3 | |
| Tommy Govan | 22 | - | - | - | - | 1980 | - | 10 | |
| Peter Haggarty | 3 | - | - | - | - | 270 | - | 4 | |
| Charlie Hamill | 39 | - | - | - | - | 3510 | - | 1 | |
| John Hardie | 3 | - | - | - | - | 270 | - | 1 | |
| Andy Jardine | 24 | - | - | - | - | 2160 | - | 10 | |
| Jim Kilgannon | 25 | 1 | - | - | 0.04 | 2250 | - | 3 | |
| Johnny MacKenzie | 31 | 7 | - | - | 0.23 | 2790 | - | 2 | |
| Pat McGinley | 2 | - | - | - | - | 180 | - | 1 | |
| Jim McGrogan | 2 | - | - | - | - | 180 | - | 2 | |
| Hugh Murney | 18 | 4 | - | - | 0.22 | 1620 | - | 2 | |
| Gerry Murnin | 10 | - | - | - | - | 900 | - | 1 | |
| Eddie O'Donnell | 3 | - | - | - | - | 270 | 1 | 6 |

