Players
1956-57 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Bertie Auld | 16 | 8 | - | - | 0.50 | 1440 | - | 1 | |
| Les Brown | 39 | 20 | - | - | 0.51 | 3510 | - | 7 | |
| Benny Cairns | 40 | 5 | - | - | 0.13 | 3600 | - | 4 | |
| Tommy Craig | 41 | 1 | - | - | 0.02 | 3690 | - | 7 | |
| Hugh Gallacher | 39 | 37 | - | - | 0.95 | 3510 | - | 8 | |
| Joe Gallacher | 15 | - | - | - | - | 1350 | - | 4 | |
| John Gallacher | 16 | 3 | - | - | 0.19 | 1440 | - | 1 | |
| Bobby Gibson | 20 | 11 | - | - | 0.55 | 1800 | - | 3 | |
| John Glover | 8 | 2 | - | - | 0.25 | 720 | - | 5 | |
| Jim Gray | 0 | 0 | 0 | 0 | - | 0 | - | 5 | |
| John Heaney | 16 | 3 | - | - | 0.19 | 1440 | - | 3 | |
| Hendry | 1 | - | - | - | - | 90 | - | 1 | |
| Jim Hunter | 22 | 4 | - | - | 0.18 | 1980 | - | 1 | |
| Felix Kiernan | 11 | 8 | - | - | 0.73 | 990 | - | 1 | |
| Jimmy Mann | 1 | - | - | - | - | 90 | - | 1 | |
| John McCall | 40 | 3 | - | - | 0.08 | 3600 | - | 5 | |
| McCulloch | 1 | - | - | - | - | 90 | - | 1 | |
| John McKay | 42 | - | - | - | - | 3780 | - | 4 | |
| Billy McKeown | 12 | 3 | - | - | 0.25 | 1080 | - | 2 | |
| John McMillan (1937) | 4 | - | - | - | - | 360 | - | 3 | |
| Alex McNeil | 9 | - | - | - | - | 810 | 2 | 1 | |
| Jim McQuade | 6 | - | - | - | - | 540 | - | 1 | |
| Willie Nielson | 4 | - | - | - | - | 360 | - | 1 | |
| Eddie O'Donnell | 36 | - | - | - | - | 3240 | 4 | 6 | |
| Alex Rollo | 41 | 5 | - | - | 0.12 | 3690 | - | 1 | |
| Alex Stewart | 3 | - | - | - | - | 270 | - | 1 | |
| Tim Whalen | 23 | 10 | - | - | 0.43 | 2070 | - | 6 |

