Players
1950-51 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Alex Braidwood | 10 | - | - | - | - | 900 | - | 1 | |
| Jack Cameron | 1 | - | - | - | - | 90 | - | 4 | |
| Tom Donegan | 15 | 3 | - | - | 0.20 | 1350 | - | 8 | |
| George Ferguson | 34 | - | - | - | - | 3060 | - | 6 | |
| Jim Finnie | 27 | 10 | - | - | 0.37 | 2430 | - | 4 | |
| Jimmy Frame | 13 | 8 | - | - | 0.62 | 1170 | - | 3 | |
| Bobby Gibson | 1 | - | - | - | - | 90 | - | 1 | |
| Tommy Irwin | 7 | - | - | - | - | 630 | - | 6 | |
| Willie Johnston | 26 | 6 | - | - | 0.23 | 2340 | - | 3 | |
| Bobby McAra | 14 | 1 | - | - | 0.07 | 1260 | - | 1 | |
| Thomas McAteer | 1 | 1 | - | - | 1.00 | 90 | - | 1 | |
| Don McDonald | 23 | - | - | - | - | 2070 | - | 3 | |
| Billy McGuinness | 2 | - | - | - | - | 180 | - | 1 | |
| Bob McKay | 13 | 5 | - | - | 0.38 | 1170 | - | 1 | |
| Willie McLaren | 4 | - | - | - | - | 360 | - | 3 | |
| Jack McNee | 36 | - | - | - | - | 3240 | - | 7 | |
| Robert Miller | 2 | 1 | - | - | 0.50 | 180 | - | 1 | |
| Jimmy Parlane | 18 | 8 | - | - | 0.44 | 1620 | - | 2 | |
| George Paton | 37 | - | - | - | - | 3330 | 6 | 5 | |
| Jim Peden | 9 | - | - | - | - | 810 | - | 3 | |
| Thomas Ramsay | 3 | - | - | - | - | 270 | - | 1 | |
| John Sharp | 25 | - | - | - | - | 2250 | - | 3 | |
| George Shepherd | 1 | 1 | - | - | 1.00 | 90 | - | 1 | |
| Duncan Smith | 23 | 7 | - | - | 0.30 | 2070 | - | 2 | |
| Gordon Spiers | 3 | - | - | - | - | 270 | - | 3 | |
| Andy Tait | 22 | 4 | - | - | 0.18 | 1980 | - | 4 | |
| Jimmy Whyte | 37 | - | - | - | - | 3330 | - | 4 |

