Players
1945-46 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| David Bartleman | 17 | 4 | - | - | 0.24 | 1530 | - | 1 | |
| Charlie Bootland | 27 | 10 | - | - | 0.37 | 2430 | - | 4 | |
| James Brown | 2 | - | - | - | - | 180 | - | 2 | |
| George Campbell | 37 | 2 | - | - | 0.05 | 3330 | - | 4 | |
| Ralph Cowan | 2 | - | - | - | - | 180 | - | 1 | |
| John Craig | 5 | - | - | - | - | 450 | - | 1 | |
| Archibald Dingley | 3 | - | - | - | - | 270 | - | 1 | |
| Bobby Donaldson | 35 | - | - | - | - | 3150 | - | 7 | |
| Jim Douglas | 25 | - | - | - | - | 2250 | - | 2 | |
| Alexander Filshie | 1 | - | - | - | - | 90 | - | 2 | |
| John Getty | 5 | - | - | - | - | 450 | - | 2 | |
| Joe Henderson | 11 | - | - | - | - | 990 | 2 | 1 | |
| Ian Hepburn | 5 | - | - | - | - | 450 | - | 4 | |
| Jim Hoey | 12 | - | - | - | - | 1080 | 3 | 4 | |
| Thomas Jess | 2 | 1 | - | - | 0.50 | 180 | 1 | 1 | |
| Alex Kay | 31 | - | - | - | - | 2790 | - | 3 | |
| Ernest Marshall | 3 | 4 | - | - | 1.33 | 270 | - | 2 | |
| Victor McAloney | 2 | 1 | - | - | 0.50 | 180 | - | 2 | |
| Peter McArthur | 6 | - | - | - | - | 540 | 1 | 1 | |
| Bernard McDonald | 24 | 10 | - | - | 0.42 | 2160 | - | 1 | |
| Gordon McFarlane | 19 | - | - | - | - | 1710 | - | 5 | |
| John McGowan | 37 | 19 | - | - | 0.51 | 3330 | - | 2 | |
| Don McMillan | 14 | 7 | - | - | 0.50 | 1260 | - | 2 | |
| Hugh McNamara | 8 | 4 | - | - | 0.50 | 720 | - | 1 | |
| Robert Murphy | 9 | 2 | - | - | 0.22 | 810 | - | 2 | |
| William Neil | 20 | 9 | - | - | 0.45 | 1800 | - | 1 | |
| Ian Ogilvie | 6 | - | - | - | - | 540 | - | 4 | |
| Bobby Ross (1917) | 4 | - | - | - | - | 360 | - | 1 | |
| Jimmy Smith | 6 | - | - | - | - | 540 | - | 1 | |
| Jimmy Timmins | 5 | 3 | - | - | 0.60 | 450 | - | 4 |

