Players
1939-40 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| James Brown | 4 | - | - | - | - | 360 | - | 2 | |
| John Browning (1915) | 28 | 2 | - | - | 0.07 | 2520 | - | 2 | |
| John Casey | 19 | 1 | - | - | 0.05 | 1710 | - | 6 | |
| David Collins | 24 | 3 | - | - | 0.13 | 2160 | - | 1 | |
| David Cowan | 2 | 1 | - | - | 0.50 | 180 | - | 1 | |
| Willie Dunn | 18 | 7 | - | - | 0.39 | 1620 | - | 1 | |
| Robert Fraser | 6 | - | - | - | - | 540 | - | 1 | |
| John Getty | 5 | - | - | - | - | 450 | - | 2 | |
| John Hill | 6 | - | - | - | - | 540 | - | 2 | |
| John Lang | 14 | 4 | - | - | 0.29 | 1260 | - | 3 | |
| John Mathers | 26 | 4 | - | - | 0.15 | 2340 | - | 2 | |
| John McBride | 1 | - | - | - | - | 90 | - | 3 | |
| David McLean | 18 | 1 | - | - | 0.06 | 1620 | - | 2 | |
| Willie Mills | 7 | 4 | - | - | 0.57 | 630 | - | 1 | |
| Jackie Milne | 15 | 6 | - | - | 0.40 | 1350 | - | 6 | |
| William Morrison | 1 | - | - | - | - | 90 | - | 3 | |
| Stephen Murray | 9 | 4 | - | - | 0.44 | 810 | - | 4 | |
| William Nichol | 27 | 1 | - | - | 0.04 | 2430 | - | 1 | |
| Jimmy Shields | 6 | 5 | - | - | 0.83 | 540 | - | 3 | |
| Smith | 1 | - | - | - | - | 90 | - | 2 | |
| Johnny Soutar | 33 | - | - | - | - | 2970 | - | 2 | |
| Robert Speedie | 19 | 4 | - | - | 0.21 | 1710 | - | 6 | |
| Willie Steel | 19 | - | - | - | - | 1710 | - | 1 | |
| Alex Stewart | 11 | 7 | - | - | 0.64 | 990 | - | 1 | |
| Kenneth Stewart | 2 | - | - | - | - | 180 | - | 1 | |
| Trialist | 1 | - | - | - | - | 90 | - | 1 | |
| Fulton Wilson | 15 | - | - | - | - | 1350 | - | 1 | |
| Dunky Yuill | 26 | - | - | - | - | 2340 | 3 | 3 |

