Players
1923-24 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Beattie | 2 | - | - | - | - | 180 | - | 2 | |
| Joseph Bell | 16 | - | - | - | - | 1440 | - | 1 | |
| Cairns | 4 | - | - | - | - | 360 | - | 1 | |
| Duncan Cameron | 6 | - | - | - | - | 540 | - | 1 | |
| Frank Carlow | 14 | 9 | - | - | 0.64 | 1260 | - | 3 | |
| Andrew Chalmers | 18 | - | - | - | - | 1620 | 5 | 1 | |
| Donald Colman | 1 | - | - | - | - | 90 | - | 4 | |
| Adam Duncan | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| William Gibson | 37 | - | - | - | - | 3330 | - | 6 | |
| Harper | 1 | - | - | - | - | 90 | - | 1 | |
| Hunter | 1 | - | - | - | - | 90 | - | 1 | |
| William Hyslop | 34 | 5 | - | - | 0.15 | 3060 | - | 3 | |
| Alexander Jackson | 2 | - | - | - | - | 180 | - | 2 | |
| Philip Kennedy | 39 | 5 | - | - | 0.13 | 3510 | - | 5 | |
| Arthur King | 20 | - | - | - | - | 1800 | 8 | 3 | |
| Henry Loney | 38 | 4 | - | - | 0.11 | 3420 | - | 3 | |
| Thomas Love | 29 | 9 | - | - | 0.31 | 2610 | - | 2 | |
| Andrew Mair | 37 | 3 | - | - | 0.08 | 3330 | - | 7 | |
| McGoldrick | 1 | - | - | - | - | 90 | - | 1 | |
| Andrew Miller | 39 | 6 | - | - | 0.15 | 3510 | - | 2 | |
| Alex Murray | 2 | - | - | - | - | 180 | - | 1 | |
| Patrick O'Connell | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Robert Robertson | 25 | - | - | - | - | 2250 | - | 3 | |
| James Stalker | 33 | 10 | - | - | 0.30 | 2970 | - | 1 | |
| Norman Thomson | 22 | 5 | - | - | 0.23 | 1980 | - | 3 | |
| Warden | 1 | - | - | - | - | 90 | - | 1 |

