Players
1921-22 · 32 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| William Aitken | 1 | - | - | - | - | 90 | - | 1 | |
| J Alexander | 12 | 5 | - | - | 0.42 | 900* | - | 2 | |
| John Bowie | 7 | - | - | - | - | 630 | - | 1 | |
| John Browning | 40 | 2 | - | - | 0.05 | 3600 | - | 2 | |
| Andrew Chalmers (1899) | 28 | 4 | - | - | 0.14 | 2520 | - | 2 | |
| Harry Chatton | 28 | - | - | - | - | 2520 | - | 5 | |
| Donald Colman | 25 | - | - | - | - | 2250 | - | 4 | |
| John Coutts | 15 | - | - | - | - | 1350 | - | 1 | |
| Adam Duncan | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| Richard Field | 8 | - | - | - | - | 720 | - | 1 | |
| James Forrest | 1 | - | - | - | - | 90 | - | 1 | |
| William Fraser | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Robert Godfrey | 16 | - | - | - | - | 1440 | - | 1 | |
| Charles Gordon | 6 | - | - | - | - | 540 | - | 3 | |
| John Granger | 4 | - | - | - | - | 360 | - | 5 | |
| Douglas Haggo | 7 | - | - | - | - | 630 | 3 | 1 | |
| Peter Halleron | 10 | 4 | - | - | 0.40 | 900 | - | 2 | |
| Alex Henderson | 37 | - | - | - | - | 3330 | - | 2 | |
| Arthur King | 20 | - | - | - | - | 1800 | 2 | 3 | |
| Henry Loney | 41 | - | - | - | - | 3690 | - | 3 | |
| Andrew Mair | 5 | - | - | - | - | 450 | - | 7 | |
| Hugh McBride | 11 | - | - | - | - | 990 | - | 2 | |
| Robert McEwan | 30 | 1 | - | - | 0.03 | 2700 | - | 2 | |
| Thomas Raeside | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| James Robertson | 31 | 2 | - | - | 0.06 | 2790 | - | 1 | |
| Robert Robertson | 14 | - | - | - | - | 1260 | - | 3 | |
| Alex Shedden | 1 | - | - | - | - | 90 | - | 1 | |
| James Taylor | 8 | 1 | - | - | 0.13 | 720 | - | 2 | |
| Norman Thomson | 7 | 2 | - | - | 0.29 | 630 | - | 3 | |
| Paddy Travers | 1 | - | - | - | - | 90 | - | 5 |

