Players
2025-26 · 41 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Blair | 28 (5) | 1 | 2 | 1 | 0.03 | 2302 | - | 5 | |
| Aaron Brown | 2 (5) | - | - | - | - | 253 | - | 1 | |
| Cammy Clark | 11 (2) | - | 1 | - | - | 912 | - | 2 | |
| Dean Connor | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Dom Docherty | 24 (7) | 2 | 6 | - | 0.06 | 2125 | - | 1 | |
| Camryn Donald | (1) | - | - | - | - | 3 | - | 1 | |
| Mikey Doyle | 11 (2) | - | 3 | - | - | 1022 | - | 2 | |
| Jack Duncan | 4 (7) | - | 1 | - | - | 392 | - | 1 | |
| Mark Durnan | 36 (3) | 6 | 12 | - | 0.15 | 3175 | - | 3 | |
| Oliver Ecrepont | 9 | - | - | - | - | 810 | 3 | 1 | |
| Thomas Falconer | 1 (7) | - | 1 | - | - | 189 | - | 1 | |
| Aedan Gilfedder | 2 (3) | - | 1 | - | - | 228 | - | 3 | |
| Scott Honeyman | 32 (14) | 13 | 2 | - | 0.28 | 2976 | - | 2 | |
| Chris Johnston | 7 (12) | 1 | 2 | - | 0.05 | 802 | - | 2 | |
| Tobi Joseph | 4 (4) | - | 4 | - | - | 394 | - | 1 | |
| Shay Kelly | 22 | - | 2 | - | - | 1980 | 3 | 2 | |
| Kai Kirkpatrick | 29 (9) | 2 | 7 | 2 | 0.05 | 2485 | - | 2 | |
| Adam Livingstone | 37 (3) | - | 5 | - | - | 3294 | - | 1 | |
| Brett Long | 9 (1) | - | 1 | - | - | 855 | 1 | 4 | |
| Aron Lynas | 12 (9) | - | 1 | - | - | 1205 | - | 4 | |
| Derin Marshall | 3 | - | 1 | - | - | 252 | - | 2 | |
| Max McArthur | 2 | - | - | - | - | 116 | - | 1 | |
| Shay McArthur | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Theo McCormick | (8) | - | 1 | - | - | 113 | - | 1 | |
| Carrick McEvoy | 2 (6) | - | - | - | - | 293 | - | 1 | |
| Leighton McIntosh | 42 (5) | 16 | 5 | - | 0.34 | 3819 | - | 2 | |
| Brandon Muir | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Morgyn Neill | 25 (6) | 1 | 5 | - | 0.03 | 2265 | - | 3 | |
| Murray Nicol | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ali Omar | 16 | 1 | 1 | - | 0.06 | 1440 | - | 2 |

