Players
2017-18 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Craig Barr | 46 | 5 | 12 | 2 | 0.11 | 4028 | - | 2 | |
| Liam Burt | 4 (15) | 1 | - | - | 0.05 | 625 | - | 1 | |
| Stuart Carswell | 36 (2) | 2 | 5 | - | 0.05 | 3267 | - | 7 | |
| Liam Dick | 17 | - | 4 | - | - | 1520 | - | 1 | |
| Andy Dowie | 48 | - | 6 | 1 | - | 4337 | - | 2 | |
| Jamie Ewings | 2 (2) | - | - | - | - | 261 | - | 7 | |
| Dimitris Froxylias | 20 (9) | 6 | 3 | - | 0.21 | 1843 | - | 1 | |
| Scott Gallacher | 51 | - | 2 | - | - | 4569 | 11 | 1 | |
| Calum Gallagher | 28 (14) | 7 | 1 | - | 0.17 | 2167 | - | 3 | |
| Grant Gallagher | 3 (7) | 1 | - | - | 0.10 | 503 | - | 3 | |
| Danny Handling | 17 (6) | 3 | 1 | - | 0.13 | 1353 | - | 1 | |
| Dougie Hill | 26 (3) | 1 | 7 | - | 0.03 | 2261 | - | 1 | |
| Kyle Hutton | 44 (3) | - | 9 | 1 | - | 4032 | - | 3 | |
| Chris Johnston | 5 (9) | - | 1 | - | - | 538 | - | 2 | |
| Chris McLaughlin | 32 | 1 | 6 | - | 0.03 | 2836 | - | 1 | |
| Greg Morrison | 6 (9) | 1 | 2 | - | 0.07 | 583 | - | 1 | |
| Christian Nade | 12 (16) | 1 | 4 | 1 | 0.04 | 1385 | - | 3 | |
| Kevin Nisbet | 9 (4) | - | 2 | - | - | 881 | - | 1 | |
| Kyle Prior | (4) | - | - | - | - | 94 | - | 2 | |
| Ally Roy | 12 (13) | 3 | 2 | - | 0.12 | 1240 | - | 2 | |
| Iain Russell | 9 (5) | 1 | 1 | - | 0.07 | 685 | - | 6 | |
| David Smith | 24 (5) | 1 | 1 | - | 0.03 | 2283 | - | 2 | |
| Mark Stewart | 23 (13) | 4 | 3 | - | 0.11 | 2125 | - | 1 | |
| Andy Stirling | 16 | - | 2 | - | - | 1416 | - | 2 | |
| Tom Walsh | 40 (1) | 3 | 7 | - | 0.07 | 3373 | - | 2 | |
| Sam Wardrop | 27 | 1 | 3 | - | 0.04 | 2372 | - | 3 | |
| Aidan Wilson | 4 | - | 3 | 1 | - | 350 | - | 1 | |
| David Wilson (1994) | 22 (10) | 1 | 2 | - | 0.03 | 2015 | - | 4 |

