Players
2015-16 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Adger | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Darren Barr | 35 (1) | 3 | 11 | - | 0.08 | 3134 | - | 2 | |
| Eamonn Brophy | 5 (5) | 1 | 2 | - | 0.10 | 549 | - | 1 | |
| Mark Brown | 27 | - | 1 | - | - | 2490 | 4 | 2 | |
| Scott Brown | 12 (4) | - | 1 | - | - | 1107 | - | 1 | |
| Gregor Buchanan | 36 (1) | 1 | 5 | 1 | 0.03 | 3273 | - | 4 | |
| Kevin Cawley | 30 (9) | 3 | 2 | - | 0.08 | 2560 | - | 1 | |
| Steven Craig | 7 (7) | 1 | - | - | 0.07 | 694 | - | 1 | |
| Mark Docherty | 35 (4) | 2 | 3 | 1 | 0.05 | 3259 | - | 2 | |
| Jamie Ewings | 16 | - | - | - | - | 1440 | 4 | 7 | |
| Garry Fleming | 36 (6) | 11 | 4 | - | 0.26 | 3307 | - | 5 | |
| Grant Gallagher | 30 (7) | 4 | 7 | - | 0.11 | 2804 | - | 3 | |
| Willie Gibson (1984) | 15 (6) | 2 | 6 | - | 0.10 | 1468 | - | 1 | |
| Andy Graham | 2 (2) | - | - | - | - | 226 | - | 4 | |
| Paul Heffernan | 4 (4) | - | - | - | - | 374 | - | 1 | |
| Kler Heh | 1 (4) | - | - | - | - | 107 | - | 1 | |
| Mikey Hopkins | (1) | - | - | - | - | 3 | - | 1 | |
| Jordan Kirkpatrick | 9 (18) | 2 | - | - | 0.07 | 900 | - | 3 | |
| Jamie Lindsay | 24 (4) | - | - | - | - | 2109 | - | 1 | |
| Coll McCallum | (1) | - | - | - | - | 12 | - | 2 | |
| Donald McCallum | 4 (11) | 2 | - | - | 0.13 | 467 | - | 3 | |
| Darren Miller | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Christian Nade | 12 (2) | 7 | 4 | - | 0.50 | 956 | - | 3 | |
| Steven Ross | 1 (4) | - | - | - | - | 156 | - | 1 | |
| Jon Routledge | 37 (1) | - | 12 | 1 | - | 3317 | - | 1 | |
| Steven Saunders | 27 | 4 | 5 | 1 | 0.15 | 2339 | - | 1 | |
| Gordon Smith | 1 (3) | - | - | - | - | 91 | - | 1 | |
| Scott Taggart | 12 (7) | - | 1 | - | - | 1169 | - | 2 | |
| Tom Walsh | 12 (4) | 1 | - | - | 0.06 | 1082 | - | 2 | |
| Calum Waters | 13 (8) | 1 | 4 | - | 0.05 | 1072 | - | 1 |

