Players
2012-13 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Scott Agnew | 38 (3) | 11 | 5 | - | 0.27 | 3480 | - | 4 | |
| Adam Asghar | 1 (2) | - | - | - | - | 106 | - | 1 | |
| James Creaney | 21 (5) | - | 6 | 1 | - | 1841 | - | 3 | |
| Nicky Devlin | 18 (1) | - | 1 | - | - | 1704 | - | 3 | |
| Jamie Ewings | 15 (1) | - | 1 | - | - | 1326 | 4 | 7 | |
| Garry Fleming | 31 (1) | 3 | 8 | - | 0.09 | 2459 | - | 5 | |
| Ross Forbes | 1 | - | - | - | - | 90 | - | 5 | |
| Ross Forsyth | 10 (4) | - | 2 | - | - | 934 | - | 1 | |
| Mark Gilhaney | 33 (5) | 6 | 1 | - | 0.16 | 3082 | - | 5 | |
| Andy Graham | 35 | 3 | 7 | - | 0.09 | 3136 | - | 4 | |
| Stephen Grindlay | 26 (2) | - | - | 1 | - | 2393 | 2 | 11 | |
| Josh Horne | (1) | - | - | - | - | 24 | - | 2 | |
| Phil Johnston | 5 (7) | - | - | - | - | 489 | - | 1 | |
| Mark Lamont | 12 (11) | - | - | - | - | 1201 | - | 3 | |
| Jim Lister | 35 (4) | 15 | 7 | - | 0.38 | 3137 | - | 1 | |
| Alan Lithgow | 34 (2) | 2 | 6 | - | 0.06 | 3150 | - | 2 | |
| Jamie Lyden | 1 (1) | - | - | - | - | 90 | - | 2 | |
| Marc McCusker | 1 (8) | 1 | - | - | 0.11 | 142 | - | 1 | |
| Steven McDougall | 27 (7) | 5 | 3 | - | 0.15 | 2396 | - | 3 | |
| Paul McGinn | 14 | 2 | 4 | - | 0.14 | 1179 | - | 2 | |
| Martin McNiff | 9 (2) | - | 2 | - | - | 767 | - | 7 | |
| Ryan Metcalf | (2) | - | - | - | - | 17 | - | 3 | |
| Kevin Nicoll | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Nicky Phinn | 3 (3) | - | - | - | - | 241 | - | 2 | |
| Bryan Prunty | 27 (12) | 13 | 3 | - | 0.33 | 2597 | - | 4 | |
| Owen Ronald | (5) | - | - | - | - | 110 | - | 1 | |
| Scott Smith | 19 | - | 3 | - | - | 1699 | - | 2 | |
| Glenn Thomson | (1) | - | - | - | - | - | - | 3 | |
| Chris Turner | 30 | 3 | 10 | 1 | 0.10 | 2613 | - | 3 | |
| Stuart Urquhart | 3 | - | 1 | - | - | 270 | - | 1 |

