Players
2009-10 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Kieran Brannan | 5 (8) | - | 2 | - | - | 497 | - | 5 | |
| Derek Carcary | 11 (24) | 5 | 1 | - | 0.14 | 1631 | - | 3 | |
| Scott Chaplain | 31 (7) | 9 | 3 | 1 | 0.24 | 2780 | - | 2 | |
| Iain Chisholm | 31 (4) | 2 | 3 | 1 | 0.06 | 2797 | - | 3 | |
| Ross Clark | 16 (10) | 2 | 1 | - | 0.08 | 1380 | - | 2 | |
| Alan Cook | 10 | 3 | - | - | 0.30 | 754 | - | 2 | |
| Chris Craig | 16 (1) | 1 | 1 | - | 0.06 | 1060* | - | 1 | |
| Nicky Devlin | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Mick Dunlop (1982) | 38 | 2 | 8 | - | 0.05 | 3420 | - | 2 | |
| Andy Geggan | 30 (1) | 2 | 5 | - | 0.06 | 2568 | - | 6 | |
| Ben Gordon | 38 | 3 | 7 | - | 0.08 | 3332 | - | 3 | |
| Ross Harvey | 1 | - | 1 | - | - | 90 | - | 1 | |
| Roddy Hunter | 16 (8) | 5 | - | - | 0.21 | 1406 | - | 2 | |
| David McEwan | 4 | - | - | - | - | 315 | - | 2 | |
| Mark McGeown | 1 | - | - | - | - | 90 | - | 2 | |
| Richard McKillen | 2 | - | - | - | - | 121 | - | 1 | |
| Denis McLaughlin | 12 (4) | 1 | - | 1 | 0.06 | 1054 | - | 2 | |
| Martin McNiff | 14 (3) | - | - | 1 | - | 1236 | - | 7 | |
| Ryan McStay | 22 (4) | 1 | 5 | - | 0.04 | 1859* | - | 3 | |
| Stevie Murray | 21 (15) | 1 | 2 | - | 0.03 | 2088 | - | 2 | |
| Ross O'Donoghue | 18 (5) | 1 | 1 | - | 0.04 | 1717 | - | 1 | |
| Chris Smith (1988) | 36 | - | 5 | - | - | 3240 | - | 1 | |
| Adam Strachan | 1 (1) | - | - | - | - | 85 | - | 1 | |
| Jan Vojacek | 26 | - | - | 1 | - | 2294 | 8 | 1 | |
| Tony Wallace | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| Michael White | 9 (2) | - | - | - | - | 901 | 2 | 3 | |
| Craig Winslow | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | |
| David Winters | 15 | 5 | 1 | - | 0.33 | 1199 | - | 2 | |
| Dennis Wyness | 16 (1) | 5 | - | - | 0.29 | 1484 | - | 1 |

