Players
2008-09 · 37 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Graham Barber | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Pat Boyle | 20 | 3 | - | - | 0.15 | 1800 | - | 2 | |
| Kieran Brannan | (6) | 1 | - | - | 0.17 | 86 | - | 5 | |
| Craig Brittain | 4 | - | 1 | - | - | 375 | - | 12 | |
| Christopher Calder | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Mark Canning | 13 (11) | - | 6 | - | - | 1289 | - | 3 | |
| Derek Carcary | 28 (9) | 14 | 1 | - | 0.38 | 2535 | - | 3 | |
| Iain Chisholm | 18 (14) | 3 | 1 | - | 0.09 | 1970 | - | 3 | |
| Ross Clark | 36 (1) | 15 | 4 | - | 0.41 | 3021 | - | 2 | |
| Paul Craig | 3 | 1 | - | - | 0.33 | 183 | - | 1 | |
| Liam Cusack (1989) | 1 (10) | 1 | - | - | 0.09 | 234 | - | 1 | |
| Mick Dunlop (1982) | 23 | - | 3 | 1 | - | 2002 | - | 2 | |
| Ross Forbes | 15 (3) | 1 | 3 | - | 0.06 | 1310 | - | 5 | |
| Andy Geggan | 28 (2) | - | 5 | - | - | 2543 | - | 6 | |
| Ben Gordon | 42 | 4 | 6 | - | 0.10 | 3679 | - | 3 | |
| Alan Gourlay | 2 (3) | - | - | - | - | 233 | - | 1 | |
| David Gray | 3 (6) | - | 1 | - | - | 373 | - | 2 | |
| Paul Keegan | 16 (11) | 3 | 1 | - | 0.11 | 1319 | - | 1 | |
| Gordon Lennon | 35 (4) | 1 | 4 | - | 0.03 | 3149 | - | 2 | |
| Raymond Logan | 6 (3) | 2 | 3 | - | 0.22 | 588 | - | 1 | |
| Kieran McAnespie | 2 (2) | - | - | - | - | 180 | - | 1 | |
| David McEwan | 27 | - | - | - | - | 2416 | 7 | 2 | |
| Mark McGeown | 15 (1) | - | - | - | - | 1394 | 6 | 2 | |
| Richie McKillen | 2 | - | - | - | - | 180 | - | 2 | |
| Denis McLaughlin | 16 | 6 | 4 | - | 0.38 | 1392 | - | 2 | |
| Paul McLeod | 21 (6) | 6 | - | - | 0.22 | 1776 | - | 1 | |
| Martin McNiff | (1) | - | - | - | - | 6 | - | 7 | |
| Ryan McStay | 10 (2) | - | 1 | - | - | 879 | - | 3 | |
| Michael Moore | 2 (6) | 1 | 2 | - | 0.13 | 235 | - | 2 | |
| Stevie Murray | 40 (1) | 4 | 5 | - | 0.10 | 3486 | - | 2 |

