Players
2004-05 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Derek Allan | 5 (1) | - | - | - | - | 436 | - | 1 | |
| James Allan | 10 (2) | - | 1 | - | - | 811 | - | 2 | |
| Karl Anderson | 1 | - | - | - | - | 50 | - | 1 | |
| Eddie Annand | 24 (6) | 8 | 9 | 1 | 0.27 | 1990 | - | 1 | |
| Steven Bonar | 20 (2) | 1 | 2 | - | 0.05 | 1675 | - | 6 | |
| Ryan Borris | 8 (8) | - | 1 | - | - | 730 | - | 5 | |
| Chris Boyle | 19 (7) | 2 | 1 | - | 0.08 | 1652 | - | 5 | |
| Mark Bradley | 3 (14) | - | 1 | - | - | 509 | - | 2 | |
| Craig Brittain | 37 (1) | - | 3 | - | - | 3374 | - | 12 | |
| Mark Dempsie | 14 | - | 6 | - | - | 1260 | - | 3 | |
| John Dillon | 31 (5) | 6 | 6 | - | 0.17 | 2898 | - | 9 | |
| Ian Dobbins | 28 (2) | - | 4 | - | - | 2547 | - | 3 | |
| Barry Donald | 24 (4) | - | 9 | - | - | 1941 | - | 3 | |
| Robert Dunn | 9 (7) | 4 | 3 | - | 0.25 | 779 | - | 2 | |
| John Gemmell | 8 (8) | 1 | 3 | - | 0.06 | 824 | - | 4 | |
| Stephen Grindlay | 35 | - | - | - | - | 3150 | 9 | 11 | |
| Gordon Herd | 2 (3) | - | - | - | - | 233 | - | 2 | |
| Graeme Holmes | 8 (4) | 1 | - | - | 0.08 | 818 | - | 1 | |
| Craig McEwan | 36 | 5 | 4 | 1 | 0.14 | 3227 | - | 3 | |
| Chris McGroarty | 4 (3) | - | - | - | - | 360 | - | 1 | |
| James McKinstry | 33 (5) | 2 | 3 | 1 | 0.05 | 3046 | - | 2 | |
| Andy Rodgers | 19 (16) | 5 | 6 | - | 0.14 | 1874 | - | 3 | |
| Paul Ronald | 23 (5) | 1 | 9 | 1 | 0.04 | 2041 | - | 3 | |
| Iain Russell | 28 (8) | 13 | 7 | - | 0.36 | 2344 | - | 6 | |
| A Trialist | 1 | - | - | - | - | 90 | - | 1 | |
| Robert Walker (1982) | 15 | - | 1 | - | - | 1350 | - | 2 | |
| John Wight | 6 | - | - | - | - | 540 | 1 | 6 |

