Players
2003-04 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Steven Bonar | 38 (1) | 6 | 6 | - | 0.15 | 3291 | - | 6 | |
| Chris Boyle | 19 (12) | 4 | 1 | - | 0.13 | 1816 | - | 5 | |
| Mark Bradley | 22 (6) | 2 | 4 | - | 0.07 | 1996 | - | 2 | |
| Craig Brittain | 36 | 1 | 3 | - | 0.03 | 3220 | - | 12 | |
| Neill Collins | 33 (1) | 2 | 7 | 1 | 0.06 | 2971 | - | 2 | |
| John Dillon | 33 (5) | 9 | 3 | - | 0.24 | 2738 | - | 9 | |
| Ian Dobbins | 14 (5) | - | 2 | - | - | 1313 | - | 3 | |
| Barry Donald | 25 (3) | - | 6 | 1 | - | 2108 | - | 3 | |
| Neil Duffy | 10 (1) | - | - | 1 | - | 876 | - | 2 | |
| Isaac English | 9 (2) | 1 | - | - | 0.09 | 716 | - | 1 | |
| Paddy Flannery | 10 (3) | 4 | 1 | - | 0.31 | 909 | - | 7 | |
| Stephen Grindlay | 38 | - | - | - | - | 3315 | 9 | 11 | |
| Gordon Herd | 11 (10) | 8 | - | - | 0.38 | 1041 | - | 2 | |
| Steve Laidler | (6) | - | 1 | - | - | 21 | - | 1 | |
| Stevie Mallan | 4 (2) | - | - | - | - | 358 | - | 1 | |
| Craig McEwan | 21 (4) | 4 | 5 | - | 0.16 | 1883 | - | 3 | |
| James McKinstry | 40 | - | 2 | - | - | 3600 | - | 2 | |
| Emeka Obidile | 11 (2) | 1 | 1 | - | 0.08 | 1044 | - | 2 | |
| James Okoli | 2 | - | 1 | - | - | 180 | - | 1 | |
| Steve Renicks | 6 (11) | - | 1 | - | - | 764 | - | 1 | |
| Kris Robertson | 2 | - | - | - | - | 180 | - | 1 | |
| Andy Rodgers | 7 (4) | 3 | - | - | 0.27 | 622 | - | 3 | |
| Paul Ronald | 13 (1) | 3 | 3 | - | 0.21 | 1162 | - | 3 | |
| Iain Russell | 28 (9) | 10 | 6 | - | 0.27 | 2582 | - | 6 | |
| Bjorn Skelbred | 2 (6) | 1 | - | - | 0.13 | 259 | - | 1 | |
| Danny Smith | 6 (1) | - | - | - | - | 482 | - | 1 | |
| John Wight | (2) | - | - | - | - | 105 | - | 6 |

