Players
1999-00 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Derek Barnes | 26 | - | - | - | - | 90* | 7 | 4 | |
| Steven Bonar | 3 | - | - | - | - | 270 | - | 6 | |
| John Bradford (1979) | 6 | 2 | - | - | 0.33 | 450* | - | 2 | |
| Craig Brittain | 39 | 1 | - | - | 0.03 | 2430* | - | 12 | |
| Alan Brown | (3) | - | - | - | - | -* | - | 2 | |
| Andy Brown | 31 (7) | 5 | - | - | 0.13 | 2790* | - | 5 | |
| Jamie Bruce | 25 | - | - | - | - | 2250 | - | 6 | |
| Michael Dickie | 35 | - | - | - | - | 3150 | - | 4 | |
| John Dillon | 16 (9) | 2 | - | - | 0.08 | 1440* | - | 9 | |
| Paul Finnegan | 2 | - | - | - | - | 180 | - | 2 | |
| Paddy Flannery | 31 (2) | 16 | - | - | 0.48 | 2790* | - | 7 | |
| Chris Gentile | (1) | - | - | - | - | -* | - | 6 | |
| Alex Grace | 30 (1) | 2 | - | - | 0.06 | 2700* | - | 4 | |
| Hrienn Hringsson | 3 (11) | 3 | - | - | 0.21 | 270* | - | 3 | |
| Stephen Jack | 38 | - | - | - | - | 3420 | - | 5 | |
| Toby King | 36 | 5 | - | - | 0.14 | 3240 | - | 6 | |
| Kevin McCann | 3 | - | - | - | - | 270 | - | 5 | |
| John McCormack | 8 (9) | - | - | - | - | 720* | - | 1 | |
| Scott McHarg | 2 (8) | - | - | - | - | 180* | - | 1 | |
| Kenny Meechan | 14 | - | - | - | - | 1260 | 3 | 6 | |
| Billy Melvin | 10 (2) | 2 | - | - | 0.17 | 900* | - | 3 | |
| Martin Melvin (1977) | 1 (7) | - | - | - | - | 90* | - | 4 | |
| Joe Robertson | 36 (3) | 7 | - | - | 0.18 | 3240* | - | 5 | |
| Chris Smith (1976) | 10 (11) | 4 | - | - | 0.19 | 810* | - | 3 | |
| Dave Stewart | 22 | 1 | - | - | 0.05 | 1980 | - | 5 | |
| Chris Templeman | 3 | 3 | - | - | 1.00 | 270 | - | 1 | |
| Hugh Ward | 4 (11) | 1 | - | - | 0.07 | 360* | - | 6 | |
| Willie Watters | 6 (1) | 2 | - | - | 0.29 | 540* | - | 1 |

