Players
1998-99 · 30 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Derek Barnes | 3 | - | - | - | - | -* | - | 4 | |
| John Bradford (1979) | 4 | 2 | - | - | 0.50 | -* | - | 2 | |
| Craig Brittain | 25 (1) | 1 | - | - | 0.04 | 810* | - | 12 | |
| Andy Brown | 2 (6) | - | - | - | - | 180* | - | 5 | |
| Jamie Bruce | 17 | 1 | - | - | 0.06 | 1260* | - | 6 | |
| Cudahay | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Tom Currie | 1 | - | - | - | - | 90 | - | 2 | |
| Peter Dennison | 2 | - | - | - | - | 180 | 1 | 4 | |
| Paul Finnegan | 1 (2) | - | - | - | - | 90* | - | 2 | |
| Paddy Flannery | 35 | 18 | - | - | 0.51 | 2250* | - | 7 | |
| Chris Gentile | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Martin Glancy | 5 (5) | 1 | - | - | 0.10 | 450* | - | 4 | |
| Stevie Gow | 9 (3) | 1 | - | - | 0.08 | 810* | - | 12 | |
| Alex Grace | 21 (2) | 1 | - | - | 0.04 | 1890* | - | 4 | |
| Paul Harvey | 9 (2) | - | - | - | - | 810* | - | 1 | |
| Stephen Jack | 38 | 1 | - | - | 0.03 | 3420 | - | 5 | |
| Toby King | 31 | 3 | - | - | 0.10 | 2790 | - | 6 | |
| Colin McKinnon | 30 | 3 | - | - | 0.10 | 2700 | - | 5 | |
| Kenny Meechan | 34 | - | - | - | - | 3060 | 13 | 6 | |
| Billy Melvin | 24 (8) | 3 | - | - | 0.09 | 2070* | - | 3 | |
| Martin Melvin (1977) | 3 (9) | - | - | - | - | 270* | - | 4 | |
| Keith Millar | 4 (6) | - | - | - | - | 360* | - | 1 | |
| Martin Mooney | 28 (4) | 4 | - | - | 0.13 | 2520* | - | 7 | |
| David Reid | 9 (2) | - | - | - | - | 810* | - | 3 | |
| Joe Robertson | 21 (7) | 8 | - | - | 0.29 | 1890* | - | 5 | |
| Lee Sharp | 18 | 2 | - | - | 0.11 | 1620 | - | 4 | |
| Chris Smith (1976) | 4 (6) | 3 | - | - | 0.30 | 360* | - | 3 | |
| Dave Stewart | 9 (1) | 1 | - | - | 0.10 | 810* | - | 5 | |
| Barry Wilkinson | 4 (3) | - | - | - | - | 360* | - | 1 | |
| Willie Wilson | 38 | 1 | - | - | 0.03 | 3420 | - | 4 |

