Players
1997-98 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Derek Barnes | 6 | - | - | - | - | -* | 3 | 4 | |
| Craig Brittain | 29 | 2 | - | - | 0.07 | -* | - | 12 | |
| Jamie Bruce | 26 (1) | 1 | - | - | 0.04 | 2100* | - | 6 | |
| Tom Currie | 16 | - | - | - | - | 1350* | - | 2 | |
| Chris Dalrymple | 3 | - | - | - | - | 270 | - | 1 | |
| Billy Davidson | 4 (2) | - | - | - | - | 360* | - | 2 | |
| Chris Ewing | 1 (1) | - | - | - | - | 90* | - | 1 | |
| Marc Falconer | 6 (2) | - | - | - | - | 540* | - | 1 | |
| Paddy Flannery | 7 (6) | - | - | - | - | 630* | - | 7 | |
| Martin Glancy | 14 (13) | 2 | - | - | 0.07 | 1110* | - | 4 | |
| Stevie Gow | 25 | 1 | - | - | 0.04 | 2280 | - | 12 | |
| Alex Grace | 24 (8) | 4 | - | - | 0.13 | 2160* | - | 4 | |
| Stevie Hamill | (1) | - | - | - | - | -* | - | 2 | |
| Hrienn Hringsson | 2 | - | - | - | - | 180 | - | 3 | |
| Stephen Jack | 11 (1) | - | - | - | - | 990* | - | 5 | |
| Ross McCuaig | 14 (3) | 1 | - | - | 0.06 | 1260* | - | 3 | |
| McKenzie | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Colin McKinnon | 38 (1) | 11 | - | - | 0.28 | 3450* | - | 5 | |
| Jim Meechan | 41 | 5 | - | - | 0.12 | 3720 | - | 9 | |
| Kenny Meechan | 36 | - | - | - | - | 3270 | 5 | 6 | |
| Adrian Mellis | 7 (12) | 1 | - | - | 0.05 | 660* | - | 2 | |
| Billy Melvin | 7 | - | - | - | - | 630 | - | 3 | |
| Martin Melvin (1969) | 2 (1) | - | - | - | - | 180* | - | 8 | |
| Martin Mooney | 32 (4) | 5 | - | - | 0.14 | 2910* | - | 7 | |
| Tommi Orismaa | (1) | - | - | - | - | -* | - | 1 | |
| Robert Prytz | 3 | - | - | - | - | 270 | - | 1 | |
| David Reid | 15 (2) | - | - | - | - | 1350* | - | 3 | |
| Robert Reilly | 6 (4) | 1 | - | - | 0.10 | 540* | - | 2 | |
| Lee Sharp | 40 | 8 | - | - | 0.20 | 3630 | - | 4 | |
| Hugh Ward | 11 (15) | 3 | - | - | 0.12 | 990* | - | 6 |

