Players
1995-96 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Hugh Burns (1965) | 13 (1) | 1 | - | 1 | 0.07 | 180* | - | 1 | |
| Chic Charnley | 18 (2) | 1 | - | - | 0.05 | 780* | - | 1 | |
| Stephen Dallas | 8 (15) | 2 | - | - | 0.09 | 498* | - | 3 | |
| Peter Dennison | 2 | - | - | - | - | 180 | - | 4 | |
| Roland Fabiani | 22 (1) | - | - | - | - | 1950* | - | 3 | |
| Alan Foster | 10 (2) | 1 | 2 | - | 0.08 | 636* | - | 6 | |
| Charlie Gibson | 25 (7) | 2 | - | - | 0.06 | 1780* | - | 7 | |
| Martin Glancy | 1 | - | - | - | - | 90 | - | 4 | |
| Joe Goldie | 1 (1) | - | - | - | - | 90* | - | 2 | |
| Stevie Gow | 22 (1) | - | - | - | - | 1980* | - | 12 | |
| Alan Granger | 21 (13) | 3 | - | - | 0.09 | 1904* | - | 2 | |
| Jim Hamilton | 3 | - | - | - | - | 270 | - | 2 | |
| Toby King | 30 (1) | - | 1 | - | - | 2658* | - | 6 | |
| Ian MacFarlane | 25 | - | - | - | - | 2190* | 2 | 6 | |
| Jim Marsland | 20 | - | - | - | - | 1830 | - | 7 | |
| Paul Martin | 14 | 1 | - | - | 0.07 | 1243 | - | 6 | |
| Ross McCuaig | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Martin McGarvey | 15 (12) | 2 | - | - | 0.07 | 1440* | - | 7 | |
| Sam McGivern | 10 (3) | - | - | - | - | 930* | - | 2 | |
| Colin McKinnon | 32 (3) | 1 | - | - | 0.03 | 2670* | - | 5 | |
| Jim Meechan | 33 (1) | - | - | - | - | 3000* | - | 9 | |
| Kenny Meechan | 12 (1) | - | - | - | - | 1080* | 1 | 6 | |
| Martin Melvin (1969) | 33 (1) | - | - | - | - | 2970* | - | 8 | |
| Martin Mooney | 34 (5) | 6 | - | - | 0.15 | 2904* | - | 7 | |
| Lee Sharp | 14 (1) | 1 | - | - | 0.07 | 1260* | - | 4 | |
| Hugh Ward | 11 (4) | 2 | - | - | 0.13 | 887* | - | 6 |

