Players
1994-95 · 25 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| John Boyd | 12 | 2 | - | - | 0.17 | 810* | - | 6 | |
| John Burridge | 3 | - | - | - | - | 270 | 1 | 1 | |
| Calum Campbell | 5 | 3 | - | - | 0.60 | 450 | - | 2 | |
| Stephen Dallas | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Peter Dennison | (1) | - | - | - | - | -* | - | 4 | |
| Roland Fabiani | 30 | 1 | - | - | 0.03 | 2520* | - | 3 | |
| Gerry Farrell | 1 | - | - | - | - | 90 | - | 2 | |
| Alan Foster | 6 | - | - | - | - | 540 | - | 6 | |
| Charlie Gibson | 23 (1) | 6 | - | - | 0.25 | 2070* | - | 7 | |
| Stevie Gow | 32 | - | - | - | - | 2880 | - | 12 | |
| Jim Hamilton | 9 | - | - | - | - | 810 | - | 2 | |
| Mike Hendry | 1 | - | - | - | - | 90 | - | 1 | |
| Toby King | 27 | 1 | - | - | 0.04 | 2430 | - | 6 | |
| Ian MacFarlane | 37 | - | - | - | - | 3240* | 12 | 6 | |
| Murdo MacLeod | 27 | - | - | - | - | 2430 | - | 6 | |
| Jim Marsland | 32 | - | - | - | - | 2880 | - | 7 | |
| Paul Martin | 29 | 2 | - | - | 0.07 | 2610 | - | 6 | |
| Bobby McConville | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Martin McGarvey | 27 | 6 | - | - | 0.22 | 2430 | - | 7 | |
| Colin McKinnon | 27 | 5 | - | - | 0.19 | 2430 | - | 5 | |
| Jim Meechan | 27 | 4 | - | - | 0.15 | 2430 | - | 9 | |
| Martin Melvin (1969) | 20 | - | - | - | - | 1800 | - | 8 | |
| Martin Mooney | 37 (3) | 17 | - | - | 0.43 | 3330* | - | 7 | |
| Steve Mooney | (2) | - | - | - | - | -* | - | 1 | |
| Hugh Ward | 28 (1) | 14 | - | - | 0.48 | 2520* | - | 6 |

