Players
1992-93 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| John Boag | 7 (1) | 1 | - | - | 0.13 | -* | - | 1 | |
| John Boyd | 37 (2) | 5 | - | - | 0.13 | 630* | - | 6 | |
| Jim Cowell | 1 (8) | - | - | - | - | 45* | - | 2 | |
| Jim Dempsey | 3 | - | - | - | - | 90* | - | 4 | |
| Robert Docherty | 27 (6) | 1 | - | - | 0.03 | 2070* | - | 4 | |
| Alan Foster | 16 (5) | 2 | - | - | 0.10 | 1260* | - | 6 | |
| Willie Furphy | 1 | - | - | - | - | 90 | - | 1 | |
| Charlie Gibson | 38 (6) | 7 | - | - | 0.16 | 3330* | - | 7 | |
| Jim Gilmour | 5 | 1 | - | - | 0.20 | 450 | - | 3 | |
| Stevie Gow | 40 | 1 | - | - | 0.03 | 3600 | - | 12 | |
| Ian MacFarlane | 43 | - | - | - | - | 3870 | 9 | 6 | |
| Jim Marsland | 40 (1) | - | - | - | - | 3600* | - | 7 | |
| Paul Martin | 43 | 2 | - | - | 0.05 | 3870 | - | 6 | |
| Mike McAnenay | 28 (11) | 6 | - | - | 0.15 | 2520* | - | 2 | |
| Bobby McConville | 18 (7) | - | - | - | - | 1620* | - | 4 | |
| David McDonald | 4 | - | - | - | - | 360 | - | 1 | |
| Martin McGarvey | 1 (3) | - | - | - | - | 90* | - | 7 | |
| John McQuade | 41 (2) | 14 | - | - | 0.33 | 3690* | - | 6 | |
| Jim Meechan | 28 (9) | 2 | - | - | 0.05 | 2551* | - | 9 | |
| Martin Melvin (1969) | 45 | - | - | - | - | 4050 | - | 8 | |
| Mike Monaghan | 4 | - | - | - | - | 360 | 1 | 2 | |
| Martin Mooney | 28 (7) | 12 | - | - | 0.34 | 2520* | - | 7 | |
| Mark Nelson | 12 (9) | 1 | - | - | 0.05 | 1049* | - | 3 | |
| Tony Spiers | 1 | - | - | - | - | 90 | - | 1 | |
| Andy Willock | 1 (9) | - | - | - | - | 135* | - | 3 | |
| Fraser Wishart | 2 | - | - | - | - | 180 | - | 1 | |
| John Young | 3 | - | - | - | - | 270 | - | 1 |

