Players
1990-91 · 30 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| John Boyd | 32 (4) | 3 | - | - | 0.08 | -* | - | 6 | |
| Jim Chapman | 12 | 4 | - | - | 0.33 | 720* | - | 1 | |
| Jim Dempsey | 39 (1) | 1 | - | - | 0.03 | 3000* | - | 4 | |
| David Edgar | 4 (2) | 1 | - | - | 0.17 | 360* | - | 2 | |
| Alan Foster | 2 | - | - | - | - | 90* | - | 6 | |
| Charlie Gibson | 29 (1) | 4 | - | - | 0.13 | 2640* | - | 7 | |
| Stevie Gow | 34 | - | - | - | - | 3090 | - | 12 | |
| Paul Graham | 1 | - | - | - | - | 90 | - | 1 | |
| Jim Hughes (1960) | 5 (5) | 1 | - | - | 0.10 | 450* | - | 3 | |
| Stuart MacIver | 20 (2) | 8 | - | - | 0.36 | 1830* | - | 8 | |
| Steve Marshall | 3 (2) | - | - | - | - | 270* | - | 1 | |
| Jim Marsland | 20 (6) | - | - | - | - | 1800* | - | 7 | |
| Paul Martin | 14 | 1 | - | - | 0.07 | 1260 | - | 6 | |
| Doug McCracken | 15 (1) | - | - | - | - | 1380* | - | 2 | |
| Martin McGarvey | 3 (1) | - | - | - | - | 270* | - | 7 | |
| Jim McGinley | 12 (4) | 1 | - | - | 0.06 | 1110* | - | 2 | |
| Paul McGrogan | (1) | - | - | - | - | -* | - | 2 | |
| Willie McGuire | 14 (2) | 1 | - | - | 0.06 | 1290* | - | 1 | |
| Paul McKenzie | 19 (1) | - | - | - | - | 1710* | - | 1 | |
| Colin McNair | 26 (1) | 2 | - | - | 0.07 | 2340* | - | 2 | |
| John McQuade | 39 (4) | 15 | - | - | 0.35 | 3540* | - | 6 | |
| Jim Meechan | 21 (2) | 2 | - | - | 0.09 | 1890* | - | 9 | |
| Martin Melvin (1969) | 17 | - | - | - | - | 1530 | - | 8 | |
| Stuart Millar | 12 (16) | - | - | - | - | 1080* | - | 2 | |
| Steve Morrison | 36 (5) | 10 | - | - | 0.24 | 3270* | - | 2 | |
| Tom Nolan | 1 | - | - | - | - | 90 | - | 1 | |
| Paul Quinn | (12) | - | - | - | - | -* | - | 3 | |
| Gordon Shearer | 1 | - | - | - | - | 90 | - | 1 | |
| Hugh Stevenson | 36 | - | - | - | - | 3240 | 11 | 6 | |
| Boyd Strachan | 6 | - | - | - | - | 570 | - | 3 |

