Players
1989-90 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| John Boyd | 16 | 2 | - | - | 0.13 | 90* | - | 6 | |
| Pat Cairney | 22 (1) | 2 | - | - | 0.09 | 630* | - | 2 | |
| Jim Dempsey | 31 | - | - | - | - | 2250* | - | 4 | |
| Garry Dickie | 16 (5) | - | - | - | - | 1440* | - | 2 | |
| Craig Douglas | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Gerry Doyle | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Jamie Doyle | 18 (3) | 1 | - | - | 0.05 | 1620* | - | 2 | |
| Charlie Gibson | 40 | 21 | - | - | 0.53 | 3600 | - | 7 | |
| Stevie Gow | 11 (1) | - | - | - | - | 990* | - | 12 | |
| Bernie Grant | 8 | - | - | - | - | 720 | - | 1 | |
| Jim Hughes (1960) | 26 (1) | 7 | - | - | 0.26 | 2340* | - | 3 | |
| Stuart MacIver | 36 (2) | 21 | - | - | 0.55 | 3240* | - | 8 | |
| Jim McGinley | 1 | - | - | - | - | 90 | - | 2 | |
| Paul McGrogan | 3 (3) | - | - | - | - | 270* | - | 2 | |
| Andy McQuade | 42 | 3 | - | - | 0.07 | 3780 | - | 2 | |
| John McQuade | 11 (8) | 3 | - | - | 0.16 | 990* | - | 6 | |
| Jim Meechan | 14 (1) | - | - | - | - | 1260* | - | 9 | |
| Steve Morrison | 17 | 4 | - | - | 0.24 | 1530 | - | 2 | |
| Paul Quinn | 18 (12) | 3 | - | - | 0.10 | 1620* | - | 3 | |
| Billy Reid | 24 (6) | 1 | - | - | 0.03 | 2160* | - | 1 | |
| Colin Spence | 42 | 5 | - | - | 0.12 | 3780 | - | 2 | |
| Gregor Stevens | 10 | - | - | - | - | 900 | - | 1 | |
| Hugh Stevenson | 13 | - | - | - | - | 1170 | 1 | 6 | |
| Boyd Strachan | 30 | - | - | - | - | 2700 | 4 | 3 | |
| Peter Wharton | 23 (5) | - | - | - | - | 2070* | - | 2 | |
| David Wilson (1972) | 1 | - | - | - | - | 90 | - | 1 |

