Players
1987-88 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Arthur | 44 | - | - | - | - | 360* | 10 | 4 | |
| Jimmy Bell | (1) | - | - | - | - | -* | - | 1 | |
| Billy Blackie | 4 | - | - | - | - | 360 | - | 2 | |
| Willie Cairns | 18 | - | - | - | - | 1350* | - | 2 | |
| Joe Carson | 2 (1) | - | - | - | - | 180* | - | 2 | |
| Mark Clougherty | 4 | - | - | - | - | 360 | - | 8 | |
| Owen Coyle | 42 (3) | 14 | - | - | 0.31 | 3690* | - | 4 | |
| Tommy Coyle (1959) | (1) | - | - | - | - | -* | - | 10 | |
| Craig Cranmer | 20 (2) | - | - | - | - | 1800* | - | 2 | |
| Jim Creaney | 2 (2) | - | - | - | - | 180* | - | 1 | |
| Robert Docherty | 21 (3) | 5 | - | - | 0.21 | 1890* | - | 4 | |
| Gerry Doyle | 4 (2) | - | - | - | - | 360* | - | 3 | |
| Stevie Gow | 1 (4) | - | - | - | - | 90* | - | 12 | |
| Peter Houston | 41 (5) | 4 | - | - | 0.09 | 3690* | - | 2 | |
| Alan Kay | 18 (3) | 1 | - | - | 0.05 | 1620* | - | 4 | |
| Stuart MacIver | 13 (15) | 4 | - | - | 0.14 | 1170* | - | 8 | |
| Dave Martin | 46 | 3 | - | - | 0.07 | 4140 | - | 3 | |
| Gerry McCabe | 5 (1) | 1 | - | - | 0.17 | 450* | - | 2 | |
| Steve McCahill | 45 (1) | - | - | - | - | 4050* | - | 5 | |
| Gerry McCoy | 32 | 8 | - | - | 0.25 | 2880 | - | 3 | |
| Patrick McGowan | 41 (4) | 4 | - | - | 0.09 | 3690* | - | 9 | |
| Doug McGuire | 3 | - | - | - | - | 270 | - | 1 | |
| Don McNeil | 26 | 2 | - | - | 0.08 | 2340 | - | 13 | |
| Jim McNeil | 6 (9) | - | - | - | - | 540* | - | 2 | |
| Ray Montgomerie | 35 | - | - | - | - | 3150 | - | 7 | |
| Benny Rooney (1964) | 5 (10) | 1 | - | - | 0.07 | 450* | - | 2 | |
| Jim Rooney | 46 | 4 | - | - | 0.09 | 4140 | - | 2 | |
| Hugh Stevenson | 4 | - | - | - | - | 360 | - | 6 |

