Players
1986-87 · 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Arthur | 35 | - | - | - | - | 180* | 9 | 4 | |
| John Bourke | 9 (4) | 1 | - | - | 0.08 | 720* | - | 10 | |
| Mark Clougherty | 30 | - | - | - | - | 2430* | - | 8 | |
| Owen Coyle | 36 (10) | 17 | - | - | 0.37 | 2520* | - | 4 | |
| Tommy Coyle (1959) | 46 | 7 | - | - | 0.15 | 4140 | - | 10 | |
| Harry Curran | 11 | - | - | - | - | 990 | - | 3 | |
| Danny Docherty | 20 (4) | - | - | - | - | 1800* | - | 2 | |
| Arthur Grant | 10 (16) | - | - | - | - | 810* | - | 1 | |
| Peter Houston | 36 (6) | 5 | - | - | 0.12 | 3240* | - | 2 | |
| Alan Kay | 19 (2) | - | - | - | - | 1710* | - | 4 | |
| Stuart MacIver | 21 (13) | 9 | - | - | 0.26 | 1890* | - | 8 | |
| Dave Martin | 34 | - | - | - | - | 3060 | - | 3 | |
| Steve McCahill | 40 (2) | 2 | - | - | 0.05 | 3600* | - | 5 | |
| Gerry McCoy | 37 (6) | 22 | - | - | 0.51 | 3330* | - | 3 | |
| Patrick McGowan | 20 (14) | 2 | - | - | 0.06 | 1800* | - | 9 | |
| Joe McLeod | 4 (1) | - | - | - | - | 360* | - | 1 | |
| Don McNeil | 14 | 1 | - | - | 0.07 | 1260 | - | 13 | |
| Jim McNeil | 2 | - | - | - | - | 180 | - | 2 | |
| Ray Montgomerie | 38 | - | - | - | - | 3420 | - | 7 | |
| Allan Moore | 20 | 3 | - | - | 0.15 | 1800 | - | 4 | |
| Jackie Rafferty | 2 (1) | - | - | - | - | 180* | - | 2 | |
| Jim Rooney | 24 (1) | 2 | - | - | 0.08 | 2160* | - | 2 | |
| Hugh Stevenson | 13 | - | - | - | - | 1170 | 2 | 6 | |
| Billy Traynor | 7 | - | - | - | - | 630 | - | 1 |

