Players
1979-80 · 25 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ray Blair | 33 (3) | 9 | - | - | 0.25 | 810* | - | 7 | |
| Alistair Brown | 35 (3) | 2 | - | - | 0.05 | 2520* | - | 9 | |
| Rob Campbell | 8 (1) | - | - | - | - | 630* | - | 5 | |
| Tom Carson | 3 | - | - | - | - | 270 | 1 | 6 | |
| Joe Coyle | 40 (1) | 4 | - | - | 0.10 | 3600* | - | 8 | |
| Tommy Coyle (1959) | 7 (14) | - | - | - | - | 630* | - | 10 | |
| Gerry Findlay | 1 (9) | - | - | - | - | 90* | - | 2 | |
| Graham Fyfe | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Brian Gallacher | 42 | 13 | - | - | 0.31 | 3780 | - | 4 | |
| John Gallacher (1951) | 41 | - | - | - | - | 3690 | - | 4 | |
| Donald Hunter | 6 | - | - | - | - | 540 | 1 | 3 | |
| Joe Kennedy | (1) | - | - | - | - | -* | - | 2 | |
| Ally MacLeod | 35 (1) | - | - | - | - | 3150* | - | 5 | |
| Gerry Marshall | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jim Martin | 1 (3) | 1 | - | - | 0.25 | 90* | - | 2 | |
| Pat McCluskey | 38 | 8 | - | - | 0.21 | 3420 | - | 3 | |
| Tom McGrain | 20 (4) | 2 | - | - | 0.08 | 1800* | - | 2 | |
| Don McNeil | 26 (1) | 4 | - | - | 0.15 | 2340* | - | 13 | |
| Joe O'Donnell | (2) | - | - | - | - | -* | - | 2 | |
| Mike Rankin | 2 | 1 | - | - | 0.50 | 180 | - | 4 | |
| Joe Rowan | (1) | - | - | - | - | -* | - | 2 | |
| Graeme Sharp | 36 | 14 | - | - | 0.39 | 3240 | - | 2 | |
| Graeme Sinclair | 42 | - | - | - | - | 3780 | - | 8 | |
| Derek Whiteford | 13 | 3 | - | - | 0.23 | 1170 | - | 3 | |
| Lawrie Williams | 33 | - | - | - | - | 2970 | 8 | 11 |

