Players
1977-78 · 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ray Blair | 10 (13) | 2 | - | - | 0.09 | 450* | - | 7 | |
| John Bourke | 5 | 4 | - | - | 0.80 | 360* | - | 10 | |
| Alistair Brown | 45 (1) | 6 | - | - | 0.13 | 1980* | - | 9 | |
| Joe Coyle | 2 (2) | - | - | - | - | 180* | - | 8 | |
| Jim Cruikshank | 6 | - | - | - | - | 540 | 1 | 1 | |
| Graham Fyfe | 34 | 6 | - | - | 0.18 | 2970* | - | 3 | |
| Brian Gallacher | 41 (1) | 11 | - | - | 0.26 | 3690* | - | 4 | |
| Dave Govan | 1 (1) | 1 | - | - | 0.50 | 90* | - | 2 | |
| Drew Harvey | (4) | - | - | - | - | -* | - | 3 | |
| Ally MacLeod | 12 (7) | - | - | - | - | 1080* | - | 5 | |
| Murdo MacLeod | 46 | 3 | - | - | 0.07 | 4140 | - | 6 | |
| Pat McCluskey | 44 | 2 | - | - | 0.05 | 3960 | - | 3 | |
| Columb McKinley | 13 (1) | - | - | - | - | 1170* | - | 3 | |
| Hugh McLean | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Don McNeil | 38 (1) | 2 | - | - | 0.05 | 3420* | - | 13 | |
| Martin Mowat | 4 | - | - | - | - | 360 | - | 2 | |
| Bruce Moyes | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Jim Muir | 36 (1) | 6 | - | - | 0.16 | 3240* | - | 5 | |
| Willie Russell | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Graeme Sinclair | 40 | - | - | - | - | 3600 | - | 8 | |
| Don Watt | 11 (3) | - | - | - | - | 990* | - | 5 | |
| Derek Whiteford | 46 | 16 | - | - | 0.35 | 4140 | - | 3 | |
| John Whiteford | 32 | 18 | - | - | 0.56 | 2880 | - | 3 | |
| Lawrie Williams | 40 | - | - | - | - | 3600 | 12 | 11 |

