Players
1976-77 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ray Blair | 11 (2) | - | - | - | - | -* | - | 7 | |
| John Bourke | 42 | 22 | - | - | 0.52 | 1350* | - | 10 | |
| Alistair Brown | 36 (6) | 5 | - | - | 0.12 | 3090* | - | 9 | |
| Brian Brown | 3 (1) | - | - | - | - | 270* | - | 2 | |
| Jimmy Brown | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jim Cook | 15 (1) | - | - | - | - | 1260* | - | 3 | |
| Jim Donaldson | (2) | - | - | - | - | -* | - | 1 | |
| Johnny Graham | 40 (2) | 1 | - | - | 0.02 | 3510* | - | 10 | |
| Drew Harvey | 5 (6) | 2 | - | - | 0.18 | 480* | - | 3 | |
| Murdo MacLeod | 28 (5) | 8 | - | - | 0.24 | 2430* | - | 6 | |
| Bobby McCallum | 11 (5) | - | - | - | - | 990* | - | 1 | |
| Ian McGregor | 1 | - | - | - | - | 90 | - | 3 | |
| Columb McKinley | 31 (2) | - | - | - | - | 2820* | - | 3 | |
| Hugh McLean | 28 (10) | 4 | - | - | 0.11 | 2550* | - | 4 | |
| Don McNeil | 18 (10) | - | - | - | - | 1620* | - | 13 | |
| Martin Mowat | 10 | - | - | - | - | 900 | - | 2 | |
| Jim Muir | 34 (1) | 10 | - | - | 0.29 | 3090* | - | 5 | |
| Terry Mullen | (4) | 1 | - | - | 0.25 | -* | - | 4 | |
| Tommy Mulraine | 3 (2) | - | - | - | - | 270* | - | 1 | |
| Willie Russell | 2 | - | - | - | - | 180 | - | 3 | |
| Graeme Sinclair | 46 | 1 | - | - | 0.02 | 4170 | - | 8 | |
| Walter Smith (1948) | 30 (1) | - | - | - | - | 2730* | - | 2 | |
| Billy Steele | 16 (4) | 2 | - | - | 0.10 | 1440* | - | 1 | |
| Ian Wallace | 4 | 3 | - | - | 0.75 | 360 | - | 3 | |
| Don Watt | 36 | - | - | - | - | 3270 | - | 5 | |
| John Whiteford | 21 | 15 | - | - | 0.71 | 1920 | - | 3 | |
| Lawrie Williams | 46 | - | - | - | - | 4170 | 7 | 11 |

