Players
1972-73 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Jackie Bolton | 37 | - | - | - | - | 1846* | - | 3 | |
| Peter Coleman | 30 (5) | - | - | - | - | 2610* | - | 6 | |
| John Cushley | 37 | - | 1 | - | - | 3150* | - | 4 | |
| Iain Fearn | 2 | - | - | - | - | 90* | - | 2 | |
| Charlie Gallagher | 15 (1) | 6 | - | - | 0.38 | 1328* | - | 3 | |
| Johnny Graham | 45 | 3 | - | - | 0.07 | 4050 | - | 10 | |
| Brian Heron | 9 (1) | 2 | - | - | 0.20 | 810* | - | 2 | |
| Kenny Jenkins | 34 | 1 | - | - | 0.03 | 3060 | - | 5 | |
| Ronnie Kidd | 5 (4) | 3 | - | - | 0.33 | 450* | - | 3 | |
| Bruce Livingstone | 1 | - | - | - | - | 90 | - | 2 | |
| Ross Mathie | 10 (1) | 7 | - | - | 0.64 | 854* | - | 4 | |
| Colin McAdam | 6 | - | - | - | - | 406* | - | 6 | |
| Tom McAdam | 16 (4) | 11 | - | - | 0.55 | 1484* | - | 6 | |
| Roy McCormack | 41 | 12 | - | - | 0.29 | 3690 | - | 9 | |
| Allan McKay | 15 | 1 | - | - | 0.07 | 1350 | - | 5 | |
| Gordon Menzies | 31 (2) | - | - | - | - | 2812* | - | 3 | |
| Ian Millar | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Ken Morrison | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| John Paterson | 1 (3) | - | - | - | - | 90* | - | 4 | |
| Denis Ruddy | 2 (1) | - | - | - | - | 180* | - | 4 | |
| Willie Wallace | 27 (2) | 7 | - | - | 0.24 | 2474* | - | 3 | |
| Willie Whigham | 9 | - | - | - | - | 810 | 3 | 1 | |
| Billy Wilkinson | 42 | - | - | - | - | 3736 | - | 7 | |
| Lawrie Williams | 36 | - | - | - | - | 3240 | 5 | 11 | |
| Davie Wilson | 43 (3) | 3 | - | - | 0.07 | 3870* | - | 2 | |
| Kenny Wilson | 12 | 4 | - | - | 0.33 | 1080 | - | 3 |

