First competitive appearance
Falkirk 1–3 Dumbarton· League


| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| James Collins | 15 Aug 1914 | 21 Oct 1916 | 86 |
· League
· League · Dens Park
· League
· League · Firhill
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 21 Oct 1916 | Partick Thistle | 6–0 | Dumbarton | League1916-17 | L |
| 14 Oct 1916 | Raith Rovers | 0–3 | Dumbarton | League1916-17 | W |
| 7 Oct 1916 | Dumbarton | 1–4 | Morton | League1916-17 | L |
| 30 Sep 1916 | Falkirk | 2–3 | Dumbarton | League1916-17 | W |
| 23 Sep 1916 | Dumbarton | 3–1 | Motherwell | League1916-17 | W |
| 16 Sep 1916 | Airdrieonians | 2–1 | Dumbarton | League1916-17 | L |
| 9 Sep 1916 | Dumbarton | 2–1 | Hibernian | League1916-17 | W |
| 2 Sep 1916 | Rangers | 6–0 | Dumbarton | League1916-17 | L |
| 26 Aug 1916 | Dumbarton | 2–1 | St Mirren | League1916-17 | W |
| 19 Aug 1916 | Queen's Park | 1–0 | Dumbarton | League1916-17 | L |
| 29 Apr 1916 | Dumbarton | 1–1 | Kilmarnock | League1915-16 | D |
| 25 Apr 1916 | Dumbarton | 2–1 | Aberdeen | League1915-16 | W |
| 20 Apr 1916 | Rangers | 2–2 | Dumbarton | League1915-16 | D |
| 15 Apr 1916 | Clyde | 3–1 | Dumbarton | League1915-16 | L |
| 8 Apr 1916 | Dumbarton | 2–1 | Hibernian | League1915-16 | W |
| 1 Apr 1916 | Queen's Park | 0–2 | Dumbarton | League1915-16 | W |
| 18 Mar 1916 | Dundee | 0–1 | Dumbarton | League1915-16 | W |
| 11 Mar 1916 | Third Lanark | 4–0 | Dumbarton | League1915-16 | L |
| 4 Mar 1916 | Dumbarton | 2–0 | St Mirren | League1915-16 | W |
| 26 Feb 1916 | Dumbarton | 7–0 | Hamilton Accies | League1915-16 | W |
| 19 Feb 1916 | Falkirk | 1–2 | Dumbarton | League1915-16 | W |
| 12 Feb 1916 | Celtic | 6–0 | Dumbarton | League1915-16 | L |
| 5 Feb 1916 | Dumbarton | 1–1 | Hearts | League1915-16 | D |
| 29 Jan 1916 | Airdrieonians | 2–1 | Dumbarton | League1915-16 | L |
| 22 Jan 1916 | Dumbarton | 1–1 | Morton | League1915-16 | D |
| 15 Jan 1916 | Partick Thistle | 0–0 | Dumbarton | League1915-16 | D |
| 8 Jan 1916 | Dumbarton | 1–2 | Celtic | League1915-16 | L |
| 3 Jan 1916 | Ayr Utd | 3–1 | Dumbarton | League1915-16 | L |
| 1 Jan 1916 | Raith Rovers | 1–0 | Dumbarton | League1915-16 | L |
| 25 Dec 1915 | Dumbarton | 0–0 | Motherwell | League1915-16 | D |
No goals recorded for these filters.