First competitive appearance · First competitive clean sheet
Dumbarton 4–0 Ayr Parkhouse· League · Boghead park


· League · Boghead park
· League · Boghead Park
· League
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 5 Jan 1907 | Ayr | 5–0 | Dumbarton | League1906-07 | L |
| 29 Dec 1906 | Dumbarton | 4–0 | Cowdenbeath | League1906-07 | W |
| 22 Dec 1906 | Dumbarton | 6–1 | Ayr | League1906-07 | W |
| 15 Dec 1906 | Raith Rovers | 0–4 | Dumbarton | League1906-07 | W |
| 1 Dec 1906 | Dumbarton | 1–1 | Abercorn | League1906-07 | D |
| 24 Nov 1906 | Vale of Leven | 2–2 | Dumbarton | League1906-07 | D |
| 17 Nov 1906 | Albion Rovers | 2–2 | Dumbarton | League1906-07 | D |
| 10 Nov 1906 | Dumbarton | 3–2 | Arthurlie | League1906-07 | W |
| 3 Nov 1906 | Dumbarton | 1–0 | Albion Rovers | League1906-07 | W |
| 27 Oct 1906 | Cowdenbeath | 3–2 | Dumbarton | League1906-07 | L |
| 20 Oct 1906 | Abercorn | 0–5 | Dumbarton | League1906-07 | W |
| 13 Oct 1906 | Arthurlie | 3–0 | Dumbarton | League1906-07 | L |
| 6 Oct 1906 | East Stirlingshire | 3–4 | Dumbarton | League1906-07 | W |
| 29 Sep 1906 | Dumbarton | 2–1 | Vale of Leven | League1906-07 | W |
| 22 Sep 1906 | Leith Athletic | 1–0 | Dumbarton | League1906-07 | L |
| 8 Sep 1906 | Dumbarton | 1–2 | Leith Athletic | League1906-07 | L |
| 1 Sep 1906 | Renton | 2–1 | Dumbarton | Qualifying Cup1906-07 | L |
| 25 Aug 1906 | Dumbarton | 6–0 | Ayr Parkhouse | League1906-07 | W |
| 18 Aug 1906 | St Bernard's | 3–0 | Dumbarton | League1906-07 | L |
| 31 Mar 1906 | Dumbarton | 3–0 | Beith | League1905-06 | W |
| 17 Mar 1906 | Beith | 0–3 | Dumbarton | League1905-06 | W |
| 3 Mar 1906 | Queens Park Stroller | 1–6 | Dumbarton | League1905-06 | W |
| 10 Feb 1906 | Dumbarton | 5–2 | Galston | League1905-06 | W |
| 3 Feb 1906 | Royal Albert | 1–4 | Dumbarton | League1905-06 | W |
| 13 Jan 1906 | Dumbarton | 5–1 | Royal Albert | League1905-06 | W |
| 30 Dec 1905 | Dumbarton | 1–0 | Queens Park Stroller | League1905-06 | W |
| 23 Dec 1905 | Dumbarton | 4–0 | Bathgate | League1905-06 | W |
| 16 Dec 1905 | Stenhousemuir | 3–4 | Dumbarton | League1905-06 | W |
| 2 Dec 1905 | Dykehead | 3–2 | Dumbarton | League1905-06 | L |
| 18 Nov 1905 | Ayr Parkhouse | 2–5 | Dumbarton | League1905-06 | W |
No goals recorded for these filters.