First competitive appearance
Dundee 4–1 Dumbarton· League · Dens Park


· League · Dens Park
· Scottish Cup · Boghead Park
· Scottish Cup · Boghead Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 15 Jan 1898 | Dumbarton | 1–3 | St Bernard's | Scottish Cup1897-98 | L |
| 8 Jan 1898 | St Bernard's | 1–1 | Dumbarton | Scottish Cup1897-98 | D |
| 15 May 1897 | Dumbarton | 3–1 | Motherwell | League1896-97 | W |
| 8 May 1897 | Dumbarton | 4–1 | Port Glasgow Ath | League1896-97 | W |
| 17 Apr 1897 | Motherwell | 5–1 | Dumbarton | League1896-97 | L |
| 10 Apr 1897 | Dumbarton | 0–6 | Kilmarnock | League1896-97 | L |
| 20 Mar 1897Neutral venue | Rangers | 5–1 | Dumbarton | Scottish Cup1896-97 | L |
| 13 Mar 1897 | Dumbarton | 4–3 | Kilmarnock | Scottish Cup1896-97 | W |
| 6 Mar 1897 | Dumbarton | 4–5 | Linthouse | League1896-97 | L |
| 27 Feb 1897 | Dumbarton | 2–0 | St Bernard's | Scottish Cup1896-97 | W |
| 20 Feb 1897Neutral venue | Dumbarton | 3–2 | Leith Athletic | Scottish Cup1896-97 | W |
| 13 Feb 1897 | Leith Athletic | 3–3 | Dumbarton | Scottish Cup1896-97 | D |
| 6 Feb 1897 | Dumbarton | 4–4 | Leith Athletic | Scottish Cup1896-97 | D |
| 9 Jan 1897 | Dumbarton | 2–1 | Raith Rovers | Scottish Cup1896-97 | W |
| 5 Dec 1896 | Dumbarton | 1–3 | Airdrieonians | League1896-97 | L |
| 28 Nov 1896 | Linthouse | 2–2 | Dumbarton | League1896-97 | D |
| 14 Nov 1896 | Partick Thistle | 6–1 | Dumbarton | League1896-97 | L |
| 7 Nov 1896 | Dumbarton | 1–3 | Renton | League1896-97 | L |
| 17 Oct 1896 | Morton | 3–1 | Dumbarton | League1896-97 | L |
| 3 Oct 1896 | Airdrieonians | 3–2 | Dumbarton | League1896-97 | L |
| 26 Sep 1896 | Dumbarton | 1–2 | Leith Athletic | League1896-97 | L |
| 12 Sep 1896 | Renton | 4–0 | Dumbarton | League1896-97 | L |
| 5 Sep 1896 | Kilmarnock | 5–1 | Dumbarton | League1896-97 | L |
| 29 Aug 1896 | Dumbarton | 0–3 | Morton | League1896-97 | L |
| 22 Aug 1896 | Port Glasgow Ath | 3–2 | Dumbarton | League1896-97 | L |
| 15 Aug 1896 | Dumbarton | 2–2 | Partick Thistle | League1896-97 | D |
| 15 Feb 1896 | Hearts | 7–0 | Dumbarton | League1895-96 | L |
| 25 Jan 1896 | Rangers | 3–1 | Dumbarton | Scottish Cup1895-96 | L |
| 18 Jan 1896 | Dumbarton | 1–1 | Rangers | Scottish Cup1895-96 | D |
| 4 Jan 1896 | Rangers | 3–1 | Dumbarton | League1895-96 | L |
No goals recorded for these filters.