Alexander Jackson
Statistics
- Apps
- 30
- Goals
- 2

- -

- -
- Goals/game
- 0.07
- Minutes
- 2700
- Seasons
- 2
Club spells
First Spell
Joined: 18 Jul 1922 · Left: 18 Aug 1924
Other clubs played for
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Donald Colman | 7 Oct 1922 | 25 Aug 1923 | 29 |
Timeline
Signed
First competitive appearance
Dumbarton 1–1 Broxburn United· League · Boghead Park
First competitive goal
Dumbarton 2–0 Bo'ness· League · Boghead Park
Last goal
Vale of Leven 0–3 Dumbarton· League
Last appearance
King's Park 2–0 Dumbarton· League
Recorded contract end
Appearances (30)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 25 Aug 1923 | King's Park | 2–0 | Dumbarton | League1923-24 | L |
| 18 Aug 1923 | Dumbarton | 0–1 | Albion Rovers | League1923-24 | L |
| 28 Apr 1923 | Dumbarton | 5–0 | Lochgelly Utd | League1922-23 | W |
| 21 Apr 1923 | Stenhousemuir | 4–1 | Dumbarton | League1922-23 | L |
| 9 Apr 1923 | Dumbarton | 0–2 | Queen's Park | League1922-23 | L |
| 7 Apr 1923 | King's Park | 2–2 | Dumbarton | League1922-23 | D |
| 24 Mar 1923 | Dumbarton | 0–0 | St Johnstone | League1922-23 | D |
| 17 Mar 1923 | St Bernard's | 0–1 | Dumbarton | League1922-23 | W |
| 10 Mar 1923 | Dumbarton | 1–2 | East Fife | League1922-23 | L |
| 3 Mar 1923 | Armadale | 1–0 | Dumbarton | League1922-23 | L |
| 24 Feb 1923 | Dumbarton | 1–1 | Forfar Athletic | League1922-23 | D |
| 17 Feb 1923 | Broxburn Utd | 1–1 | Dumbarton | League1922-23 | D |
| 3 Feb 1923 | Bathgate | 4–1 | Dumbarton | League1922-23 | L |
| 29 Jan 1923 | Dumbarton | 6–1 | Johnstone | League1922-23 | W |
| 27 Jan 1923 | Arbroath | 1–1 | Dumbarton | League1922-23 | D |
| 20 Jan 1923 | Cowdenbeath | 1–0 | Dumbarton | League1922-23 | L |
| 13 Jan 1923 | Dumbarton | 0–1 | Dunfermline Ath | Scottish Cup1922-23 | L |
| 6 Jan 1923 | Dumbarton | 3–0 | East Stirlingshire | League1922-23 | W |
| 2 Jan 1923 | Lochgelly Utd | 3–2 | Dumbarton | League1922-23 | L |
| 1 Jan 1923 | Dumbarton | 1–1 | Clydebank | League1922-23 | D |
| 30 Dec 1922 | Vale of Leven | 0–3 | Dumbarton | League1922-23 | W |
| 23 Dec 1922 | Dumbarton | 2–0 | Bo'ness | League1922-23 | W |
| 20 Dec 1922 | East Stirlingshire | 2–1 | Dumbarton | League1922-23 | L |
| 16 Dec 1922 | Dumbarton | 1–0 | Cowdenbeath | League1922-23 | W |
| 4 Nov 1922 | Johnstone | 2–0 | Dumbarton | League1922-23 | L |
| 28 Oct 1922 | Dumbarton | 2–1 | St Bernard's | League1922-23 | W |
| 21 Oct 1922 | Bo'ness | 0–2 | Dumbarton | League1922-23 | W |
| 14 Oct 1922 | Dumbarton | 2–0 | King's Park | League1922-23 | W |
| 7 Oct 1922 | East Fife | 2–1 | Dumbarton | League1922-23 | L |
| 30 Sep 1922 | Dumbarton | 1–1 | Broxburn Utd | League1922-23 | D |
Goals scored (2)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 30 Dec 1922 | Vale of Leven | 0–3 | Dumbarton | League1922-23 | W | ? |
| 23 Dec 1922 | Dumbarton | 2–0 | Bo'ness | League1922-23 | W | ? |