Born
Paisley


| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Jim Chapman | 27 Sep 2008 | 22 Aug 2009 | 16 (1) |
Paisley
· Third Division · Station Park
· Scottish Cup · Bellslea Park
· Third Division · Ochilview
· Second Division · Strathclyde Homes Stadium
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 22 Aug 2009 | Dumbarton | 3–3 | Clyde | Second Division2009-10 | D |
| 4 Apr 2009 | Stenhousemuir | 0–2 | Dumbarton | Third Division2008-09 | W |
| 31 Mar 2009 | Elgin City | 0–2 | Dumbarton | Third Division2008-09 | W |
| 21 Mar 2009 | Dumbarton | 0–2 | Annan Athletic | Third Division2008-09 | L |
| 17 Mar 2009 | Albion Rovers | 1–1 | Dumbarton | Third Division2008-09 | D |
| 14 Mar 2009 | Montrose | 1–0 | Dumbarton | Third Division2008-09 | L |
| 10 Mar 2009 | Dumbarton | 2–0 | Elgin City | Third Division2008-09 | W |
| 7 Mar 2009 | Dumbarton | 1–0 | Albion Rovers | Third Division2008-09 | W |
| 3 Mar 2009 | Dumbarton | 2–0 | East Stirlingshire | Third Division2008-09 | W |
| 21 Feb 2009 | Dumbarton | 1–1 | Cowdenbeath | Third Division2008-09 | D |
| 15 Nov 2008 | East Stirlingshire | 5–2 | Dumbarton | Third Division2008-09 | L |
| 8 Nov 2008 | Stenhousemuir | 1–1 | Dumbarton | Third Division2008-09 | D |
| 1 Nov 2008 | Dumbarton | 5–2 | Berwick Rangers | Third Division2008-09 | W |
| 25 Oct 2008 | Fraserburgh | 0–1 | Dumbarton | Scottish Cup2008-09 | W |
| 18 Oct 2008 | Montrose | 1–2 | Dumbarton | Third Division2008-09 | W |
| 4 Oct 2008 | Dumbarton | 4–1 | Annan Athletic | Third Division2008-09 | W |
| 27 Sep 2008 | Forfar Athletic | 2–2 | Dumbarton | Third Division2008-09 | D |
No goals recorded for these filters.