First competitive appearance
Clyde 7–1 Dumbarton· League · Shawfield


| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| William Guthrie | 2 Jan 1945 | 23 Aug 1947 | 48 |
| Jackie Milne | 2 Jun 1945 | 24 Aug 1946 | 18 |
· League · Shawfield
· League · Cathkin Park
· Scottish Cup · Boghead Park
· League Cup
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 23 Aug 1947 | St Johnstone | 1–0 | Dumbarton | League Cup1947-48 | L |
| 16 Aug 1947 | Arbroath | 1–3 | Dumbarton | League Cup1947-48 | W |
| 13 Aug 1947 | Raith Rovers | 2–1 | Dumbarton | League1947-48 | L |
| 9 Aug 1947 | Dumbarton | 5–5 | Stenhousemuir | League Cup1947-48 | D |
| 26 Apr 1947 | Arbroath | 2–3 | Dumbarton | League1946-47 | W |
| 19 Apr 1947 | Dunfermline Ath | 3–2 | Dumbarton | League1946-47 | L |
| 12 Apr 1947 | Cowdenbeath | 2–1 | Dumbarton | League1946-47 | L |
| 5 Apr 1947 | Dundee | 4–0 | Dumbarton | League1946-47 | L |
| 22 Mar 1947 | Airdrieonians | 5–4 | Dumbarton | League1946-47 | L |
| 15 Mar 1947 | Hibernian | 2–0 | Dumbarton | Scottish Cup1946-47 | L |
| 8 Mar 1947 | Dumbarton | 4–1 | Stenhousemuir | League1946-47 | W |
| 22 Feb 1947 | Dumbarton | 2–0 | Third Lanark | Scottish Cup1946-47 | W |
| 15 Feb 1947 | Dumbarton | 2–2 | Alloa Athletic | League1946-47 | D |
| 25 Jan 1947 | St Mirren | 2–3 | Dumbarton | Scottish Cup1946-47 | W |
| 18 Jan 1947 | Dumbarton | 1–0 | East Fife | League1946-47 | W |
| 4 Jan 1947 | Dumbarton | 0–2 | Dundee Utd | League1946-47 | L |
| 2 Jan 1947 | Dumbarton | 1–1 | Albion Rovers | League1946-47 | D |
| 1 Jan 1947 | Ayr Utd | 2–1 | Dumbarton | League1946-47 | L |
| 28 Dec 1946 | Dumbarton | 1–1 | Raith Rovers | League1946-47 | D |
| 21 Dec 1946 | St Johnstone | 5–2 | Dumbarton | League1946-47 | L |
| 14 Dec 1946 | Dumbarton | 1–2 | Dunfermline Ath | League1946-47 | L |
| 7 Dec 1946 | East Fife | 1–0 | Dumbarton | League1946-47 | L |
| 30 Nov 1946 | Dumbarton | 5–1 | Cowdenbeath | League1946-47 | W |
| 23 Nov 1946 | Dumbarton | 2–3 | Airdrieonians | League1946-47 | L |
| 26 Oct 1946 | Cowdenbeath | 2–3 | Dumbarton | League Cup1946-47 | W |
| 19 Oct 1946 | Dundee Utd | 2–1 | Dumbarton | League Cup1946-47 | L |
| 12 Oct 1946 | Dumbarton | 8–0 | Arbroath | League Cup1946-47 | W |
| 5 Oct 1946 | Dumbarton | 0–4 | Cowdenbeath | League Cup1946-47 | L |
| 28 Sep 1946 | Dumbarton | 0–3 | Dundee Utd | League Cup1946-47 | L |
| 21 Sep 1946 | Arbroath | 4–1 | Dumbarton | League Cup1946-47 | L |
No goals recorded for these filters.