Adrian Mellis
Statistics
- Apps
- 8 (12)
- Goals
- 1

- -

- -
- Goals/game
- 0.05
- Minutes
- 750*
- Seasons
- 2
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian Wallace | 4 Mar 1997 | 18 Apr 1998 | 8 (12) |
Timeline
First competitive appearance
Clyde 2–1 Dumbarton· Second Division · Broadwood Stadium
First competitive goal · Last goal
Berwick Rangers 5–3 Dumbarton· Third Division · Shielfield Park
Last appearance
Dumbarton 2–0 Albion Rovers· Third Division · Boghead Park
Appearances (20)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 18 Apr 1998 | Dumbarton | 2–0 | Albion Rovers | Third Division1997-98 | W |
| 11 Apr 1998 | Alloa Athletic | 3–0 | Dumbarton | Third Division1997-98 | L |
| 4 Apr 1998 | Dumbarton | 1–0 | East Stirlingshire | Third Division1997-98 | W |
| 28 Mar 1998 | Ross County | 0–0 | Dumbarton | Third Division1997-98 | D |
| 21 Mar 1998 | Dumbarton | 1–2 | Arbroath | Third Division1997-98 | L |
| 14 Mar 1998 | Queen's Park | 0–2 | Dumbarton | Third Division1997-98 | W |
| 10 Jan 1998 | Dumbarton | 1–2 | Cowdenbeath | Third Division1997-98 | L |
| 3 Jan 1998 | Lossiemouth | 0–1 | Dumbarton | Scottish Cup1997-98 | W |
| 20 Dec 1997 | Dumbarton | 0–1 | East Stirlingshire | Third Division1997-98 | L |
| 29 Nov 1997 | Dumbarton | 1–2 | Arbroath | Third Division1997-98 | L |
| 22 Nov 1997 | Queen's Park | 2–3 | Dumbarton | Third Division1997-98 | W |
| 15 Nov 1997 | Dumbarton | 1–1 | Albion Rovers | Third Division1997-98 | D |
| 8 Nov 1997 | Alloa Athletic | 1–2 | Dumbarton | Third Division1997-98 | W |
| 1 Nov 1997 | Montrose | 2–2 | Dumbarton | Third Division1997-98 | D |
| 30 Aug 1997 | Dumbarton | 0–1 | Alloa Athletic | Third Division1997-98 | L |
| 23 Aug 1997 | Berwick Rangers | 5–3 | Dumbarton | Third Division1997-98 | L |
| 12 Aug 1997 | Dumbarton | 0–2 | Falkirk | Challenge Cup1997-98 | L |
| 5 Aug 1997 | Cowdenbeath | 0–2 | Dumbarton | Third Division1997-98 | W |
| 2 Aug 1997 | Dumbarton | 1–1 6–5 pens | Queen's Park | League Cup1997-98 | W |
| 4 Mar 1997 | Clyde | 2–1 | Dumbarton | Second Division1996-97 | L |
Goals scored (1)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 23 Aug 1997 | Berwick Rangers | 5–3 | Dumbarton | Third Division1997-98 | L | ? |