Chris Smith (1976)
Statistics
- Apps
- 19 (29)
- Goals
- 8

- -

- -
- Goals/game
- 0.17
- Minutes
- 1650*
- Seasons
- 3
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian Wallace | 1 Aug 1998 | 12 Sep 1998 | 1 (3) |
| Jimmy Brown | 5 Apr 1999 | 16 Sep 2000 | 17 (17) |
| Tom Carson | 25 Nov 2000 | 21 Apr 2001 | 1 (9) |
Timeline
First competitive appearance
Dumbarton 0–4 Alloa Athletic· League Cup · Boghead Park
First competitive goal
Dumbarton 6–1 Cowdenbeath· Third Division · Boghead Park
Last goal
Dumbarton 3–0 East Stirlingshire· Third Division · Strathclyde Homes Stadium
Last appearance
Dumbarton 1–2 Hamilton Academical· Third Division · Strathclyde Homes Stadium
Appearances (48)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 21 Apr 2001 | Dumbarton | 1–2 | Hamilton Accies | Third Division2000-01 | L |
| 14 Apr 2001 | Dumbarton | 2–0 | Elgin City | Third Division2000-01 | W |
| 31 Mar 2001 | Dumbarton | 1–2 | Montrose | Third Division2000-01 | L |
| 6 Jan 2001 | Stranraer | 2–0 | Dumbarton | Scottish Cup2000-01 | L |
| 2 Jan 2001 | Dumbarton | 3–0 | East Stirlingshire | Third Division2000-01 | W |
| 23 Dec 2000 | Dumbarton | 1–3 | Peterhead | Third Division2000-01 | L |
| 16 Dec 2000 | Hamilton Accies | 2–0 | Dumbarton | Third Division2000-01 | L |
| 12 Dec 2000 | East Stirlingshire | 0–1 | Dumbarton | Scottish Cup2000-01 | W |
| 9 Dec 2000 | Dumbarton | 1–1 | East Stirlingshire | Scottish Cup2000-01 | D |
| 25 Nov 2000 | East Fife | 1–0 | Dumbarton | Third Division2000-01 | L |
| 16 Sep 2000 | Montrose | 2–2 | Dumbarton | Third Division2000-01 | D |
| 9 Sep 2000 | Dumbarton | 1–2 | East Stirlingshire | Third Division2000-01 | L |
| 26 Aug 2000 | Albion Rovers | 0–1 | Dumbarton | Third Division2000-01 | W |
| 22 Aug 2000 | Dumbarton | 0–4 | Livingston | League Cup2000-01 | L |
| 12 Aug 2000 | Dumbarton | 0–2 | Brechin City | Third Division2000-01 | L |
| 9 Aug 2000 | Dumbarton | 0–0 5–4 pens | Ayr Utd | League Cup2000-01 | W |
| 5 Aug 2000 | Hamilton Accies | 2–0 | Dumbarton | Third Division2000-01 | L |
| 6 May 2000 | Dumbarton | 2–1 | East Fife | Third Division1999-00 | W |
| 29 Apr 2000 | Montrose | 2–1 | Dumbarton | Third Division1999-00 | L |
| 28 Mar 2000 | Dumbarton | 1–1 | East Fife | Third Division1999-00 | D |
| 4 Mar 2000 | East Fife | 2–1 | Dumbarton | Third Division1999-00 | L |
| 26 Feb 2000 | Dumbarton | 3–2 | Montrose | Third Division1999-00 | W |
| 12 Feb 2000 | Brechin City | 1–2 | Dumbarton | Third Division1999-00 | W |
| 5 Feb 2000 | Forfar Athletic | 4–3 | Dumbarton | Third Division1999-00 | L |
| 22 Jan 2000 | Dumbarton | 2–0 | Cowdenbeath | Third Division1999-00 | W |
| 3 Jan 2000 | East Stirlingshire | 2–1 | Dumbarton | Third Division1999-00 | L |
| 18 Dec 1999 | Albion Rovers | 3–0 | Dumbarton | Third Division1999-00 | L |
| 8 Dec 1999 | Cowdenbeath | 0–2 | Dumbarton | Third Division1999-00 | W |
| 6 Nov 1999 | Dumbarton | 1–0 | East Stirlingshire | Third Division1999-00 | W |
| 30 Oct 1999 | Queen's Park | 3–2 | Dumbarton | Third Division1999-00 | L |
Goals scored (8)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 2 Jan 2001 | Dumbarton | 3–0 | East Stirlingshire | Third Division2000-01 | W | ? |
| 5 Feb 2000 | Forfar Athletic | 4–3 | Dumbarton | Third Division1999-00 | L | ? |
| 23 Oct 1999 | Dumbarton | 1–1 | Albion Rovers | Third Division1999-00 | D | ? |
| 16 Oct 1999 | Montrose | 1–4 | Dumbarton | Third Division1999-00 | W | ? |
| 16 Oct 1999 | Montrose | 1–4 | Dumbarton | Third Division1999-00 | W | ? |
| 17 Apr 1999 | Dumbarton | 2–0 | Brechin City | Third Division1998-99 | W | ? |
| 10 Apr 1999 | Cowdenbeath | 2–1 | Dumbarton | Third Division1998-99 | L | ? |
| 5 Apr 1999 | Dumbarton | 6–1 | Cowdenbeath | Third Division1998-99 | W | ? |