Willie Wilson
Statistics
- Apps
- 109 (4)
- Goals
- 6

- -

- -
- Goals/game
- 0.05
- Minutes
- 9870*
- Seasons
- 4
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian Wallace | 9 Nov 1996 | 6 Mar 1999 | 86 (2) |
| Jimmy Brown | 9 Mar 1999 | 4 Nov 2000 | 22 (1) |
| Tom Carson | 4 Nov 2000 | 23 Dec 2000 | 2 (1) |
Timeline
First competitive appearance · First competitive goal
Dumbarton 2–2 Clyde· Second Division · Boghead Park
Last goal
Dumbarton 1–4 Stenhousemuir· Third Division · Boghead Park
100 competitive appearances
Dumbarton 0–2 Brechin City· Third Division · Cliftonhill Park
Last appearance
Dumbarton 1–3 Peterhead· Third Division · Strathclyde Homes Stadium
Appearances (113)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 23 Dec 2000 | Dumbarton | 1–3 | Peterhead | Third Division2000-01 | L |
| 12 Dec 2000 | East Stirlingshire | 0–1 | Dumbarton | Scottish Cup2000-01 | W |
| 4 Nov 2000 | East Stirlingshire | 1–1 | Dumbarton | Third Division2000-01 | D |
| 28 Oct 2000 | Dumbarton | 0–1 | Albion Rovers | Third Division2000-01 | L |
| 30 Sep 2000 | Elgin City | 2–0 | Dumbarton | Third Division2000-01 | L |
| 23 Sep 2000 | Dumbarton | 2–4 | Cowdenbeath | Third Division2000-01 | L |
| 16 Sep 2000 | Montrose | 2–2 | Dumbarton | Third Division2000-01 | D |
| 9 Sep 2000 | Dumbarton | 1–2 | East Stirlingshire | Third Division2000-01 | L |
| 2 Sep 2000 | Arbroath | 2–0 | Dumbarton | Challenge Cup2000-01 | L |
| 26 Aug 2000 | Albion Rovers | 0–1 | Dumbarton | Third Division2000-01 | W |
| 22 Aug 2000 | Dumbarton | 0–4 | Livingston | League Cup2000-01 | L |
| 19 Aug 2000 | Peterhead | 2–0 | Dumbarton | Third Division2000-01 | L |
| 15 Aug 2000 | Elgin City | 2–4 | Dumbarton | Challenge Cup2000-01 | W |
| 12 Aug 2000 | Dumbarton | 0–2 | Brechin City | Third Division2000-01 | L |
| 9 Aug 2000 | Dumbarton | 0–0 5–4 pens | Ayr Utd | League Cup2000-01 | W |
| 5 Aug 2000 | Hamilton Accies | 2–0 | Dumbarton | Third Division2000-01 | L |
| 8 May 1999 | Albion Rovers | 0–2 | Dumbarton | Third Division1998-99 | W |
| 24 Apr 1999 | Stenhousemuir | 0–2 | Dumbarton | Third Division1998-99 | W |
| 17 Apr 1999 | Dumbarton | 2–0 | Brechin City | Third Division1998-99 | W |
| 10 Apr 1999 | Cowdenbeath | 2–1 | Dumbarton | Third Division1998-99 | L |
| 5 Apr 1999 | Dumbarton | 6–1 | Cowdenbeath | Third Division1998-99 | W |
| 3 Apr 1999 | Dumbarton | 2–1 | Montrose | Third Division1998-99 | W |
| 20 Mar 1999 | Ross County | 1–2 | Dumbarton | Third Division1998-99 | W |
| 13 Mar 1999 | Berwick Rangers | 0–1 | Dumbarton | Third Division1998-99 | W |
| 9 Mar 1999 | Dumbarton | 1–1 | Albion Rovers | Third Division1998-99 | D |
| 6 Mar 1999 | Dumbarton | 0–2 | East Stirlingshire | Third Division1998-99 | L |
| 27 Feb 1999 | Queen's Park | 1–1 | Dumbarton | Third Division1998-99 | D |
| 13 Feb 1999 | Brechin City | 3–3 | Dumbarton | Third Division1998-99 | D |
| 2 Feb 1999 | Dumbarton | 1–1 | Berwick Rangers | Third Division1998-99 | D |
| 30 Jan 1999 | Dumbarton | 0–0 | Ross County | Third Division1998-99 | D |
Goals scored (6)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 19 Dec 1998 | Dumbarton | 1–4 | Stenhousemuir | Third Division1998-99 | L | ? |
| 4 Apr 1998 | Dumbarton | 1–0 | East Stirlingshire | Third Division1997-98 | W | ? |
| 12 Apr 1997 | Dumbarton | 2–0 | Clyde | Second Division1996-97 | W | ? |
| 15 Mar 1997 | Stenhousemuir | 1–4 | Dumbarton | Second Division1996-97 | W | ? |
| 14 Dec 1996 | Dumbarton | 1–3 | Hamilton Accies | Second Division1996-97 | L | ? |
| 9 Nov 1996 | Dumbarton | 2–2 | Clyde | Second Division1996-97 | D | ? |