Jamie Bruce
Statistics
- Apps
- 121 (1)
- Goals
- 4

- -

- -
- Goals/game
- 0.03
- Minutes
- 10,050*
- Seasons
- 6
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian Wallace | 8 Mar 1997 | 6 Mar 1999 | 42 (1) |
| Jimmy Brown | 9 Mar 1999 | 4 Nov 2000 | 42 |
| Tom Carson | 4 Nov 2000 | 19 Jan 2002 | 38 |
Timeline
First competitive appearance
Dumbarton 2–2 Berwick Rangers· Second Division · Boghead Park
First competitive goal
Dumbarton 1–1 Queen's Park· League Cup · Boghead Park
100 competitive appearances
Dumbarton 1–4 Albion Rovers· Third Division · Strathclyde Homes Stadium
Last goal
Elgin City 0–3 Dumbarton· Third Division · Borough Briggs
Last appearance
Stirling Albion 2–1 Dumbarton· Third Division · Forthbank Stadium
Appearances (122)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 19 Jan 2002 | Stirling Albion | 2–1 | Dumbarton | Third Division2001-02 | L |
| 12 Jan 2002 | Dumbarton | 0–5 | Montrose | Third Division2001-02 | L |
| 15 Dec 2001 | Dumbarton | 1–0 | East Fife | Third Division2001-02 | W |
| 8 Dec 2001 | Elgin City | 0–3 | Dumbarton | Third Division2001-02 | W |
| 24 Nov 2001 | Dumbarton | 4–1 | Stirling Albion | Third Division2001-02 | W |
| 17 Nov 2001 | Alloa Athletic | 3–1 | Dumbarton | Scottish Cup2001-02 | L |
| 10 Nov 2001 | Albion Rovers | 0–2 | Dumbarton | Third Division2001-02 | W |
| 3 Nov 2001 | Montrose | 1–3 | Dumbarton | Third Division2001-02 | W |
| 27 Oct 2001 | Dumbarton | 2–2 | East Stirlingshire | Third Division2001-02 | D |
| 20 Oct 2001 | Dumbarton | 0–3 | Peterhead | Third Division2001-02 | L |
| 13 Oct 2001 | Brechin City | 3–2 | Dumbarton | Third Division2001-02 | L |
| 5 May 2001 | Dumbarton | 2–2 | Peterhead | Third Division2000-01 | D |
| 28 Apr 2001 | Brechin City | 1–0 | Dumbarton | Third Division2000-01 | L |
| 21 Apr 2001 | Dumbarton | 1–2 | Hamilton Accies | Third Division2000-01 | L |
| 14 Apr 2001 | Dumbarton | 2–0 | Elgin City | Third Division2000-01 | W |
| 7 Apr 2001 | East Fife | 0–1 | Dumbarton | Third Division2000-01 | W |
| 31 Mar 2001 | Dumbarton | 1–2 | Montrose | Third Division2000-01 | L |
| 27 Mar 2001 | Montrose | 1–2 | Dumbarton | Third Division2000-01 | W |
| 24 Mar 2001 | Peterhead | 0–1 | Dumbarton | Third Division2000-01 | W |
| 20 Mar 2001 | East Stirlingshire | 0–0 | Dumbarton | Third Division2000-01 | D |
| 17 Mar 2001 | Cowdenbeath | 2–2 | Dumbarton | Third Division2000-01 | D |
| 13 Mar 2001 | Elgin City | 0–3 | Dumbarton | Third Division2000-01 | W |
| 10 Mar 2001 | Dumbarton | 1–4 | Albion Rovers | Third Division2000-01 | L |
| 7 Mar 2001 | Dumbarton | 3–0 | Cowdenbeath | Third Division2000-01 | W |
| 24 Feb 2001 | Dumbarton | 1–0 | Brechin City | Third Division2000-01 | W |
| 3 Feb 2001 | Dumbarton | 2–0 | East Fife | Third Division2000-01 | W |
| 27 Jan 2001 | Albion Rovers | 1–3 | Dumbarton | Third Division2000-01 | W |
| 6 Jan 2001 | Stranraer | 2–0 | Dumbarton | Scottish Cup2000-01 | L |
| 2 Jan 2001 | Dumbarton | 3–0 | East Stirlingshire | Third Division2000-01 | W |
| 23 Dec 2000 | Dumbarton | 1–3 | Peterhead | Third Division2000-01 | L |
Goals scored (4)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 13 Mar 2001 | Elgin City | 0–3 | Dumbarton | Third Division2000-01 | W | ? |
| 11 Nov 2000 | Cowdenbeath | 1–1 | Dumbarton | Third Division2000-01 | D | ? |
| 8 May 1999 | Albion Rovers | 0–2 | Dumbarton | Third Division1998-99 | W | ? |
| 2 Aug 1997 | Dumbarton | 1–1 6–5 pens | Queen's Park | League Cup1997-98 | W | ? |