Forfar Athletic
Scotland · Our head-to-head record
- Played
- 160
- Won
- 57
- Drawn
- 41
- Lost
- 62
- For
- 272
- Against
- 266
- Win rate
- 35.6%
- Clean sheets
- 35
- Longest winning run
- 5
- Longest unbeaten run
- 7
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 78 | 25 | 15 | 38 | 126 | 162 | 32.1% |
| Home | 82 | 32 | 26 | 24 | 146 | 104 | 39.0% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 60 | 24 | 12 | 24 | 116 | 110 | 40.0% |
| Scottish Cup | 6 | 3 | 2 | 1 | 14 | 7 | 50.0% |
| League Cup | 8 | 2 | 2 | 4 | 13 | 11 | 25.0% |
| Division Two (old) | 24 | 9 | 6 | 9 | 52 | 45 | 37.5% |
| First Division | 3 | 0 | 1 | 2 | 1 | 7 | 0.0% |
| Third Division | 12 | 3 | 6 | 3 | 19 | 18 | 25.0% |
| Second Division | 24 | 7 | 6 | 11 | 23 | 34 | 29.2% |
| League One | 10 | 4 | 2 | 4 | 12 | 13 | 40.0% |
| League Two | 8 | 3 | 3 | 2 | 14 | 10 | 37.5% |
| League 2 | 5 | 2 | 1 | 2 | 8 | 11 | 40.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 2025-26 | 4 | 1 | 1 | 2 | 6 | 10 | 25.0% |
| 2023-24 | 4 | 3 | 1 | 0 | 11 | 5 | 75.0% |
| 2022-23 | 4 | 0 | 2 | 2 | 3 | 5 | 0.0% |
| 2020-21 | 3 | 1 | 1 | 1 | 1 | 1 | 33.3% |
| 2019-20 | 4 | 4 | 0 | 0 | 12 | 5 | 100.0% |
| 2018-19 | 4 | 0 | 1 | 3 | 2 | 8 | 0.0% |
| 2016-17 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0% |
| 2011-12 | 4 | 2 | 2 | 0 | 5 | 2 | 50.0% |
| 2010-11 | 4 | 0 | 1 | 3 | 3 | 8 | 0.0% |
| 2008-09 | 4 | 3 | 1 | 0 | 11 | 2 | 75.0% |
| 2007-08 | 6 | 1 | 4 | 1 | 6 | 5 | 16.7% |
| 2005-06 | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| 2004-05 | 4 | 1 | 1 | 2 | 3 | 8 | 25.0% |
| 2003-04 | 4 | 1 | 1 | 2 | 4 | 6 | 25.0% |
| 2002-03 | 4 | 1 | 0 | 3 | 3 | 6 | 25.0% |
| 1999-00 | 4 | 0 | 2 | 2 | 6 | 12 | 0.0% |
| 1987-88 | 4 | 1 | 1 | 2 | 3 | 6 | 25.0% |
| 1986-87 | 4 | 3 | 0 | 1 | 10 | 6 | 75.0% |
| 1985-86 | 3 | 0 | 1 | 2 | 1 | 7 | 0.0% |
| 1971-72 | 2 | 0 | 2 | 0 | 3 | 3 | 0.0% |
| 1970-71 | 2 | 1 | 0 | 1 | 5 | 2 | 50.0% |
| 1969-70 | 3 | 2 | 0 | 1 | 7 | 4 | 66.7% |
| 1968-69 | 4 | 1 | 0 | 3 | 7 | 7 | 25.0% |
| 1967-68 | 2 | 0 | 1 | 1 | 6 | 9 | 0.0% |
| 1966-67 | 2 | 0 | 0 | 2 | 1 | 3 | 0.0% |
| 1965-66 | 2 | 0 | 1 | 1 | 3 | 5 | 0.0% |
| 1964-65 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1963-64 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 1962-63 | 3 | 3 | 0 | 0 | 6 | 3 | 100.0% |
| 1961-62 | 2 | 0 | 2 | 0 | 6 | 6 | 0.0% |
| 1960-61 | 2 | 1 | 0 | 1 | 7 | 3 | 50.0% |
| 1959-60 | 2 | 1 | 0 | 1 | 4 | 2 | 50.0% |
| 1958-59 | 2 | 0 | 1 | 1 | 2 | 4 | 0.0% |
| 1957-58 | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 1956-57 | 2 | 2 | 0 | 0 | 7 | 1 | 100.0% |
| 1955-56 | 2 | 2 | 0 | 0 | 10 | 2 | 100.0% |
| 1953-54 | 4 | 1 | 1 | 2 | 3 | 4 | 25.0% |
| 1952-53 | 2 | 1 | 0 | 1 | 4 | 6 | 50.0% |
| 1951-52 | 4 | 2 | 1 | 1 | 10 | 7 | 50.0% |
| 1950-51 | 2 | 2 | 0 | 0 | 8 | 2 | 100.0% |
| 1949-50 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1938-39 | 2 | 1 | 1 | 0 | 8 | 6 | 50.0% |
| 1937-38 | 2 | 1 | 0 | 1 | 5 | 4 | 50.0% |
| 1936-37 | 2 | 1 | 1 | 0 | 5 | 4 | 50.0% |
| 1935-36 | 2 | 0 | 0 | 2 | 2 | 5 | 0.0% |
| 1934-35 | 2 | 0 | 1 | 1 | 2 | 5 | 0.0% |
| 1933-34 | 2 | 1 | 0 | 1 | 3 | 4 | 50.0% |
| 1932-33 | 2 | 0 | 1 | 1 | 5 | 10 | 0.0% |
| 1931-32 | 2 | 0 | 0 | 2 | 1 | 6 | 0.0% |
| 1930-31 | 2 | 0 | 1 | 1 | 2 | 5 | 0.0% |
| 1929-30 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1928-29 | 2 | 0 | 2 | 0 | 1 | 1 | 0.0% |
| 1927-28 | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
| 1926-27 | 2 | 0 | 0 | 2 | 3 | 7 | 0.0% |
| 1925-26 | 2 | 1 | 1 | 0 | 6 | 3 | 50.0% |
| 1924-25 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1923-24 | 2 | 1 | 0 | 1 | 6 | 4 | 50.0% |
| 1922-23 | 2 | 1 | 1 | 0 | 4 | 1 | 50.0% |
Our programmes
Our meetings (160)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 3 Oct 2026 | League 2 | Home | 2–1 | W | 742 |
| 28 Mar 2026 | League 2 | Home | 2–2 | D | 694 |
| 7 Feb 2026 | League 2 | Away | 0–2 | L | 508 |
| 22 Nov 2025 | League 2 | Home | 1–4 | L | 575 |
| 13 Sep 2025 | League 2 | Away | 3–2 | W | 547 |
| 6 Apr 2024 | League Two | Away | 2–0 | W | 616 |
| 10 Feb 2024 | League Two | Home | 2–2 | D | 419 |
| 16 Dec 2023 | League Two | Away | 4–2 | W | 427 |
| 19 Aug 2023 | League Two | Home | 3–1 | W | 498 |
| 29 Mar 2023 | League Two | Home | 0–1 | L | 457 |
| 14 Jan 2023 | League Two | Away | 1–2 | L | 588 |
| 19 Nov 2022 | League Two | Home | 2–2 | D | 744 |
| 1 Oct 2022 | League Two | Away | 0–0 | D | 474 |
| 27 Apr 2021 | League One | Home | 1–0 | W | BCD |
| 20 Mar 2021 | League One | Home | 0–1 | L | BCD |
| 17 Oct 2020 | League One | Away | 0–0 | D | BCD |
| 3 Mar 2020 | League One | Home | 2–0 | W | 364 |
| 14 Dec 2019 | League One | Away | 4–3 | W | 431 |
| 23 Nov 2019 | Scottish Cup | Home | 3–1 | W | 424 |
| 5 Oct 2019 | League One | Home | 3–1 | W | 532 |
| 13 Apr 2019 | League One | Away | 0–0 | D | 554 |
| 5 Jan 2019 | League One | Home | 2–3 | L | 619 |
| 17 Nov 2018 | League One | Away | 0–3 | L | 491 |
| 11 Aug 2018 | League One | Home | 0–2 | L | 575 |
| 16 Jul 2016 | League Cup | Away | 2–2 | L | 426 |